Ranking - Cycling - Road 2010

Women Elite UCI Ranking Individual
9: 15 Aug 2010
Rank Name Nation Team Age* Points
1 (1) Marianne VOS Netherlands ARC 23 1,095
2 (2) Kirsten WILD Netherlands CWT 28 992
3 (3) Ina TEUTENBERG Germany TCW 36 763.25
4 (5) Emma POOLEY Great Britain CWT 28 759.33
5 (4) Emma JOHANSSON Sweden RSC 27 739.41
6 (6) Judith ARNDT Germany TCW 34 714.75
7 (7) Annemiek VAN VLEUTEN Netherlands ARC 28 699
8 (9) Grace VERBEKE Belgium LLT 26 453
9 (10) Giorgia BRONZINI Italy GAU 27 389
10 (11) Charlotte BECKER Germany CWT 27 377
11 (12) Tatiana GUDERZO Italy VAD 26 357
12 (14) Noemi CANTELE Italy TCW 29 324
13 (8) Rochelle GILMORE Australia LLT 29 321
14 (13) Diana ZILIUTE Lithuania 34 308
15 (15) Shelley OLDS United States 30 300
16 (16) Kristin ARMSTRONG United States 37 294
17 (17) Mara ABBOTT United States 25 283.66
18 (20) Claudia HÄUSLER Germany CWT 25 242.33
19 (18) Ruth CORSET Australia TIB 33 234.33
20 (27) Olga ZABELINSKAYA Russia SAF 30 227
21 (23) Nicole COOKE Great Britain 27 221.25
22 (24) Adrie VISSER Netherlands TCW 27 220.16
23 (22) Trixi WORRACK Germany NUR 29 214.75
24 (19) Monia BACCAILLE Italy VAD 26 214
25 (40) Eleonora VAN DIJK Netherlands TCW 23 193.75
26 (25) Regina BRUINS Netherlands CWT 24 193.33
27 (35) Elizabeth ARMITSTEAD Great Britain CWT 22 187
28 (21) Evelyn STEVENS United States TCW 27 185.66
29 (26) Joelle NUMAINVILLE Canada 23 185
30 (31) Loes GUNNEWIJK Netherlands ARC 30 182
31 (29) Edita PUCINSKAITE Lithuania GAU 35 168.5
32 (28) Linda Melanie VILLUMSEN New Zealand TCW 25 164.16
33 (30) Martine BRAS Netherlands GAU 32 163
34 (32) Rasa LELEIVYTE Lithuania SAF 22 158
35 (33) Iris SLAPPENDEL Netherlands CWT 25 150.5
36 (34) Sarah DÜSTER Germany CWT 28 149
37 (36) Amber NEBEN United States 35 131
38 (37) Jeannie LONGO-CIPRELLI France 52 128
39 (51) Chantal BLAAK Netherlands LNL 21 127
40 (39) Nicole BRÄNDLI Switzerland 31 122
41 (45) Tatiana ANTOSHINA Russia VAD 28 116.5
42 (47) Liesbet DE VOCHT Belgium ARC 31 115
43 (42) Alessandra D'ETTORRE Italy TOG 32 107
44 (46) Bridie O'DONNELL Australia VAD 36 103
45 (41) Sara MUSTONEN Sweden HPU 29 101.5
46 (49) Erinne WILLOCK Canada 29 100
47 (52) Kerong TANG China 22 92
48 (61) Vicki WHITELAW Australia LLT 33 91
49 (38) Andrea BOSMAN Netherlands LNL 31 91
50 (53) Julia SHAW Great Britain 45 88
51 (82) Tiffany CROMWELL Australia LLT 22 86
52 (55) Joanne KIESANOWSKI New Zealand TIB 31 84.33
53 (56) Angela HENNIG Germany NUR 29 84
54 (54) Kirsty BROUN Australia 31 83
55 (57) Grete TREIER Estonia MIC 33 82
56 (43) Chloe HOSKING Australia TCW 20 82
57 (44) Julia MARTISOVA Russia GAU 34 81.5
58 (58) Noortje TABAK Netherlands ARC 22 80
59 (59) Wendy HOUVENAGHEL Great Britain 36 80
60 (67) Lisa BRENNAUER Germany HPU 22 77.75
61 (60) Eleonora PATUZZO Italy SAF 21 76
62 (63) Alexandra BURCHENKOVA Russia FEN 22 73
63 (64) Catherine CHEATLEY New Zealand 27 73
64 (65) Ausrine TREBAITE Lithuania SAF 22 72
65 (66) Brooke MILLER United States TIB 34 72
66 (69) Marie LINDBERG Sweden RSC 23 71.16
67 (70) Edwige PITEL France MIC 43 71
68 (71) Sharon LAWS Great Britain CWT 36 67.33
69 (72) Natalya STEFANSKAYA Kazakhstan 21 67
70 (73) You JIN A Korea 24 65
71 (79) Vera KOEDOODER Netherlands 27 63
72 (74) Marta TAGLIAFERRO Italy TOG 21 62
73 (75) Christiane SOEDER Austria 35 61
74 (76) Trine SCHMIDT Denmark HPU 22 60.5
75 (77) Lesya KALITOVSKA Ukraine 22 60.25
76 (78) Luisa TAMANINI Italy USC 30 60
77 (80) Rossella CALLOVI Italy 19 53
78 (81) Irene VAN DEN BROEK Netherlands LNL 30 52.5
79 (85) Emilia FAHLIN Sweden TCW 22 49.25
80 (83) Karin THÜRIG Switzerland 38 49
81 (84) Cherise TAYLOR South Africa MTW 21 48
82 (62) Petra DIJKMAN Netherlands RSC 31 46.16
83 (86) Modesta VZESNIAUSKAITE Lithuania 27 46
84 (87) Lynette BURGER South Africa 30 45
85 (88) Elena BERLATO Italy TOG 22 44.5
86 (89) Mei Yu HSIAO Chinese Taipei 25 43
87 (50) Suzanne DE GOEDE Netherlands ARC 26 43
88 (90) Christine MAJERUS Luxembourg ESG 23 42.75
89 (92) Theresa CLIFF-RYAN United States 32 42
90 (93) Ludivine HENRION Belgium RSC 26 42
91 (68) Monica HOLLER Sweden AGG 26 41.75
92 (137) Valentina CARRETTA Italy TOG 21 41.5
93 (94) Alona ANDRUK Ukraine SAF 23 41
94 (95) Oxana KOZONCHUK Russia SAF 22 41
95 (106) Emma TROTT Great Britain 21 40.25
96 (97) Danielys GARCIA Venezuela 24 38
97 (98) Hanka KUPFERNAGEL Germany 36 38
98 (99) Elena KUCHINSKAYA Russia GAU 26 38
99 (101) Lauren TAMAYO United States 27 37
100 (91) Mélodie LESUEUR France ESG 20 34.75
101 (103) Alison TESTROETE Canada 27 34
102 (104) Eivgenia VYSOTSKA Ukraine VAD 35 34
103 (105) Romy KASPER Germany NUR 22 33.75
104 (138) Katarzyna SOSNA Lithuania VAI 20 33
105 (107) Tara WHITTEN Canada 30 32
106 (-) Maaike POLSPOEL Belgium VLL 21 32
107 (108) Dalila RODRIGUEZ HERNANDEZ Cuba 22 32
108 (109) Monique VAN DE REE Netherlands LNL 22 31
109 (110) Pascale JEULAND France FUT 23 31
110 (111) Urte JUODVALKYTE Lithuania 24 30
111 (112) Karen FULTON New Zealand 39 30
112 (114) Katheryn CURI MATTIS United States 36 29.66
113 (116) Nontasin CHANPENG Thailand 26 29
114 (144) Lucinda BRAND Netherlands LNL 21 29
115 (117) Jennie STENERHAG Sweden AGG 35 28.75
116 (118) Melissa HOLT New Zealand 34 27
117 (119) Jutatip MANEEPHAN Thailand 22 27
118 (120) Mayuko HAGIWARA Japan 24 26
119 (121) Angee GONZALEZ Venezuela 29 26
120 (122) Carla SWART South Africa MTW 23 26
121 (123) Hye Kyeong CHOI Korea 26 26
122 (125) Rachel NEYLAN Australia 28 25
123 (126) Christel FERRIER-BRUNEAU France FUT 31 25
124 (127) Isabelle SÖDERBERG Sweden HPU 21 25
125 (128) Irina MOLICHEVA Russia FEN 22 25
126 (129) Vilija SEREIKAITE Lithuania SAF 23 24
127 (130) Jessica PHILLIPS United States 32 24
128 (131) Sylwia KAPUSTA Poland SAF 28 24
129 (132) Carmen MCNELLIS United States 30 23.66
130 (133) Carla RYAN Australia CWT 25 23
131 (134) Marta BASTIANELLI Italy FEN 23 23
132 (96) Lucy MARTIN Great Britain 20 22.25
133 (135) Pascale SCHNIDER Switzerland 26 22
134 (136) Kanako NISHI Japan 40 22
135 (140) Aurore VERHOEVEN France 20 21
136 (152) Nathalie LAMBORELLE Luxembourg HPU 22 20
137 (142) Aude BIANNIC France 19 20
138 (143) Ana Paola MADRINAN VILLEGAS Colombia 37 19
139 (145) Aksana PAPKO Belarus 22 18
140 (146) Linda DAVIDSON Zimbabwe 42 18
141 (147) Alexis RHODES Australia 26 18
142 (148) Malgorzta JASINSKA Poland 26 18
143 (149) Alice MARMORINI Italy MIC 23 18
144 (166) Shara GILLOW Australia 23 18
145 (150) Edita JANELIUNAITE Lithuania USC 22 18
146 (102) Kelly DRUYTS Belgium VLL 21 18
147 (153) Béatrice THOMAS France ESG 29 16.75
148 (154) Katie COLCLOUGH Great Britain 20 16.25
149 (155) Lise NÖSTVOLD Norway HPU 23 16
150 (156) Larisa PANKOVA Russia 19 16
151 (157) Lorena FORESI Italy SAF 22 16
152 (141) Alison STARNES United States TIB 25 16
153 (158) Corine HIERCKENS Belgium 28 16
154 (159) Lizanne NAUDE South Africa LLT 26 16
155 (198) Amanda SPRATT Australia 23 16
156 (160) Leah KIRCHMANN Canada 20 16
157 (161) Yeima TORRES BELTRAN Cuba 23 16
158 (151) Karine GAUTARD France 26 16
159 (163) Paulina BRZEZNA Poland RSC 29 15
160 (164) Marina ANDREICHENKO Kazakhstan 22 15
161 (165) Nurul Ahmar BADEUZZAMAN Malaysia 20 15
162 (168) Xin LIU China GPC 24 15
163 (170) Patricia SCHWAGER Switzerland CWT 27 14
164 (171) Aurelie HALBWACHS Mauritius 24 14
165 (172) Loes MARKERINK Netherlands ARC 25 14
166 (173) Megan DUNN Australia 19 14
167 (174) Lelizaveta OSHURKOVA Ukraine 19 14
168 (175) Shalini ZABANEH Belize 29 13
169 (176) Vanessa FERNANDES Portugal 25 13
170 (177) Jamsran ULZII-SOLONGO Mongolia 35 13
171 (178) Elissavet CHANTZI Greece 33 13
172 (179) Leire OLABERRIA DORRONSORO Spain DKT 33 13
173 (180) Martina SABLIKOVA Czech Republic 23 13
174 (181) Annika LANGVAD Denmark 26 13
175 (182) Olivia DILLON Ireland 37 13
176 (183) Amber HALLIDAY Australia 31 13
177 (289) Anne SAMPLONIUS Canada 42 13
178 (139) Mirjam MELCHERS-VAN POPPEL Netherlands CWT 35 13
179 (184) Gul CELEBI Turkey 19 12
180 (185) Ivana MIUCIC Serbia 29 12
181 (186) Eun Ju SON Korea 20 12
182 (187) Karin AUNE Sweden FEN 35 12
183 (188) Valentina BASTIANELLI Italy TOG 23 12
184 (189) Roxane KNETEMANN Netherlands 23 12
185 (190) Gabrielle VERMUNT New Zealand 27 12
186 (191) Dulce PLIEGO Mexico 24 12
187 (192) Julie AUGIZEAU France 23 12
188 (194) Pippa HANDLEY Great Britain 32 12
189 (195) Cashandra SLINGERLAND South Africa MTW 36 11
190 (196) Julie BEVERIDGE Canada FUT 22 11
191 (197) Rachel MERCER New Zealand 21 11
192 (199) Andrea WOLFER Switzerland 23 11
193 (201) Audrey CORDON France FUT 21 11
194 (202) Maja WLOSZCZOWSKA Poland 27 10
195 (204) Jovana KRTINIC Serbia 26 10
196 (203) Adrien PIRINGER BEATA Romania 19 10
197 (205) Krisztina FÁY Hungary 37 10
198 (206) Polona BATAGELJ Slovenia BPD 21 10
199 (208) Yessenia VILLALTA Costa Rica 34 10
200 (209) Sau Yee HO Hong Kong, China 30 10
201 (207) Heletje VAN STADEN Namibia 22 10
202 (210) Carina KETONEN Finland 34 10
203 (211) Emilie AUBRY Switzerland CWT 21 10
204 (213) Eniko NAGY Romania 28 10
205 (212) Linda ROUSSEAU Zimbabwe 45 10
206 (214) Rushlee BUCHANAN New Zealand 22 10
207 (215) Veronica ANDREASSON Sweden LLT 29 10
208 (216) Francesca TOGNALI Italy VAI 25 10
209 (217) Sue SCHLATTER Canada 47 10
210 (218) Anne ARNOUTS Belgium RSC 21 10
211 (219) Giada BORGATO Italy GAU 21 10
212 (220) Lisa JACOBS Australia 29 10
213 (221) Marissa VAN DER MERWE South Africa MTW 32 10
214 (113) Denise ZUCKERMANDEL Germany 22 10
215 (222) Nor Azian ALIAS Malaysia 30 10
216 (340) Jolien D'HOORE Belgium VLL 20 10
217 (223) Emma PETERSEN New Zealand 20 10
218 (225) Verónica LEAL BALDERAS Mexico MIC 33 10
219 (226) Silvia VALSECCHI Italy TOG 28 9.5
220 (227) Gloria PRESTI Italy TOG 21 9.5
221 (228) Alicia THOMPSON Belize 29 9
222 (115) Sigrid CORNEO Slovenia TOG 39 9
223 (229) Michali TSAVARI ELENI Greece 36 9
224 (230) Martina RUZICKOVA Czech Republic MIC 30 9
225 (231) Liisa EHRBERG Estonia 22 9
226 (232) Valentina SCANDOLARA Italy VAI 20 9
227 (233) Trang PHANTHI THUY Vietnam 28 9
228 (234) Thatsani WICHANA Thailand 22 9
229 (167) Kristin MCGRATH United States 28 9
230 (235) Inga CILVINAITE Lithuania SAF 24 9
231 (237) Chermaine SHANNON Namibia 33 8
232 (238) Merve TAYFUN Turkey 24 8
233 (239) Hsiao Chia TSENG Chinese Taipei 23 8
234 (240) Giuseppina GRASSI HERRERA Mexico FEN 34 8
235 (241) Natalia BOYARSKAYA Russia FEN 27 8
236 (242) Anne DE WILDT Netherlands LNL 21 8
237 (243) Sinead MILLER United States 20 8
238 (244) Anna EVSEEVA Russia 22 8
239 (245) Jessica GLASBERGEN Netherlands 31 8
240 (246) Kelly BENJAMIN United States 35 8
241 (247) Denise RAMSDEN Canada 20 8
242 (249) Irene DIGENIS Australia 29 8
242 (249) Janneke KANIS Netherlands ARC 25 8
242 (249) Carlee TAYLOR Australia 21 8
245 (252) Siobhan HORGAN Ireland ESG 32 7.75
246 (253) Latoya BRULEE Belgium RSC 22 7.75
247 (254) Sophie CREUX France ESG 29 7.75
248 (255) Baatar ORKHONTUYA Mongolia 27 7
249 (256) Rosa Maria BRAVO SOBA Spain 34 7
250 (257) Sonja O'FEE Zimbabwe 41 7
251 (258) Ester ALVES Portugal LTK 29 7
252 (259) Sára VIDÁKOVICH Hungary 20 7
253 (260) Fanny ALVAREZ Venezuela 28 7
254 (262) Alena AMIALYUSIK Belarus 21 7
255 (263) Cassandra RODRÍGUEZ Costa Rica 19 7
256 (264) Pui Sze LEE Hong Kong, China 27 7
257 (265) Tserenlkham SOLONGO Mongolia 20 7
258 (261) Carmen BASSINGTHWAIGHTE Namibia 24 7
259 (266) Debora GALVEZ LOPEZ Spain LTK 25 7
260 (267) Sari SAARELAINEN Finland USC 29 7
261 (268) Lene BYBERG Norway 28 7
262 (269) Amélie RIVAT France 21 7
263 (270) Esra KURKCU Turkey 23 7
264 (271) Anriette SCHOEMAN South Africa 33 7
265 (272) Jennifer HOHL Switzerland 24 7
266 (273) Barbara GUARISCHI Italy MIC 20 7
267 (274) Yanthi FUCHIYANTI Indonesia 21 7
268 (275) Marie ROSADO Puerto Rico 40 7
269 (276) Ashleigh MOOLMAN South Africa LLT 25 7
270 (277) Catherine HARE WILLIANSON Great Britain 28 7
271 (278) Anikó RÉVÉSZ Hungary 25 6
272 (279) Tjaša RUTAR Slovenia 26 6
273 (280) Natalie CRESWICK Great Britain 30 6
274 (281) Alessandra BORCHI Italy GAU 27 6
275 (283) Heather LOGAN Canada 28 6
276 (284) Anna MCLOON United States 28 6
277 (286) Annick LE HELLEY France 33 6
278 (287) Madeleine SANDIG Germany NUR 27 5.75
279 (288) Anais MONIZ Portugal 21 5
280 (290) Aleksandra SOSENKO Lithuania USC 19 5
281 (291) Celina CARPINTEIRO Portugal 30 5
282 (292) Eniko PAPP Hungary 29 5
283 (293) Ajda OPEKA Slovenia 31 5
284 (294) Liliana BERRIOS Venezuela 22 5
285 (295) Rie KATAYAMA Japan 31 5
286 (296) Iryna KRYUCHKOVA Belarus 20 5
287 (297) Daniela MARTINEZ Costa Rica 22 5
288 (298) Suzie GODART Luxembourg FEN 48 5
289 (299) Athina CHATZISTYLI Greece 33 5
290 (300) Lada KOZLIKOVA Czech Republic 31 5
291 (301) Anna LINDSTRÖM Finland 28 5
292 (302) Line FOSS Norway HPU 32 5
293 (303) Trine LORENZEN Denmark 26 5
294 (304) Fiona MEADE Ireland 29 5
295 (305) Aleksandra DAWIDOWICZ Poland 23 5
296 (306) Doris SCHWEIZER Switzerland 21 5
297 (307) Tamara LUHOVIC Serbia 25 5
298 (308) Monrudee CHAPOOKHAM Thailand 28 5
299 (124) Kaytee BOYD New Zealand 32 5
300 (309) Marites BITBIT Philippines 33 5
301 (-) Emilie MOBERG Norway HPU 19 5
302 (310) Luise KELLER Germany TCW 26 5
303 (311) Andrea GRAUS Austria 31 5
304 (312) Marit HUISMAN Netherlands 21 5
305 (314) Yvette HILL-WILLIS New Zealand 31 5
305 (314) Yulia ILIYNIKH Russia FEN 25 5
307 (316) Laura BROWN Canada 24 4
308 (317) Daniela PINTARELLI Austria KSK 27 4
309 (318) Marina ROMOLI Italy SAF 22 4
310 (319) Mascha PIJNENBORG Netherlands RSC 29 3.75
311 (320) Katarina UHLARIKOVA Slovakia 22 3
312 (321) Natalia NAVARRO Costa Rica 19 3
313 (322) Jelena DOVGALUK Latvia 37 3
314 (323) María TAPIA Venezuela 19 3
315 (324) Joanie CARON Canada 26 3
316 (325) Tsubasa MAKISE Japan 25 3
317 (326) Tatsiana SKURAT Belarus 22 3
318 (327) Roxana ALVARADO Costa Rica 27 3
319 (328) Fabienne SCHAUSS Luxembourg 26 3
320 (329) Deniz DIMAKI Greece 33 3
321 (330) Marta VILA JOSANA ANDREU Spain FEN 35 3
322 (331) Virva KOSKI Finland 19 3
323 (332) Linn TORP Norway 33 3
324 (333) Mette VESTERAGER PETERSEN Denmark 35 3
325 (334) Wendy BATES Ireland 29 3
326 (335) Ivika LAINEVEE Estonia 20 3
327 (336) Mehtap DEMIRCIOGLU Turkey 20 3
328 (338) Dragana KOVACEVIC Serbia 29 3
329 (337) Pamela FULTON Zimbabwe 40 3
330 (339) Fan JIANG China 20 3
331 (341) Tetyana MYKHAYLOVA Ukraine 21 3
332 (342) Kara CHESWORTH Great Britain 38 3
333 (343) Kristin SANDERS United States 39 3
334 (344) Birgit LAVRIJSSEN Netherlands RSC 19 3
335 (345) Natalie VAN GOGH Netherlands 36 3
336 (346) Joanne HOGAN Australia 28 3
337 (347) Wilaiwan KUNLAPHA Thailand 23 3
338 (348) Meredith MILLER United States TIB 37 3
339 (349) Yelizaveta BOCHKAROVA Ukraine 32 3
340 (350) Ana GARCIA ANTEQUERA Spain BPD 29 3
341 (351) Regina SCHLEICHER Germany MIC 36 2.75
341 (236) Marlen JÖHREND Germany NUR 24 2.75
343 (352) Kristine SAASTAD Norway HPU 23 2.5
343 (352) Maria Grandt PETERSEN Denmark HPU 19 2.5
345 (354) Valeriya KONONENKO Ukraine 20 2.25
345 (354) Svitlana GALYUK Ukraine 23 2.25
347 (356) Marcela RUBIANO Costa Rica 22 2
348 (357) Anda SAVLENKO Latvia 31 2
349 (358) Eliza Oana POP Romania 35 2
350 (359) Alena SITSKO Belarus VAI 23 2
351 (360) Anne-Marie SCHMITT Luxembourg LTK 21 2
352 (361) Zsófia TÓTH Hungary 21 2
353 (362) Lilanie LOUWRENS South Africa 26 2
354 (363) Alison SHANKS New Zealand 28 2
355 (364) Victoria KONDEL Russia 23 2
356 (365) Carly LIGHT Australia 25 2
357 (366) Kim SCHOONBAERT Belgium LLT 24 2
358 (367) Eva LECHNER Italy 25 2
358 (367) Nina OVCHARENKO Ukraine MIC 26 2
358 (367) Gayle BROWNLEE New Zealand 36 2
358 (367) Elke GEBHARDT Germany NUR 27 2
358 (367) Wan Yiu Jamie WONG Hong Kong, China GPC 24 2
363 (373) Malin RYDLUND Sweden AGG 33 1.75
363 (373) Madeleine OLSSON Sweden AGG 28 1.75
365 (375) Katharine CARROLL United States 29 1.66
366 (376) Anne EVERSDIJK Netherlands 21 1.5
367 (377) Rebecca MUCH United States TIB 24 1.33
368 (378) Thrude KARLSEN Norway 37 1.25
368 (378) Marie VORELAND Norway 20 1.25
368 (378) Cecilie s. JOHANSEN Norway 21 1.25
368 (378) Elin S. FYLKESNES Norway 35 1.25
368 (378) Camilla HOTT-JOHANSEN Norway 41 1.25
368 (378) Gunn HILLEREN Norway 43 1.25
374 (384) Simona FRAPPORTI Italy VAI 22 1
374 (384) Irene FALORNI Italy VAI 20 1
376 (386) Chiara BORTOLUS Italy VAD 22 0.5
376 (386) Eleonora SUELOTTO Italy GAU 22 0.5
376 (386) Alice DONADONI Italy GAU 22 0.5
376 (386) Tania BELVEDERESI Italy VAD 32 0.5
376 (169) Emanuela AZZINI Italy 29 0.5
*: According to UCI Regulations
**: Application of article 1.2.133 of the UCI Regulations