Ranking - Cycling - Road 2010

Women Elite UCI Ranking Individual
7: 11 Jul 2010
Rank Name Nation Team Age* Points
1 (1) Marianne VOS Netherlands ARC 23 1,322.25
2 (2) Kirsten WILD Netherlands CWT 28 1,013
3 (5) Ina TEUTENBERG Germany TCW 36 845.75
4 (3) Emma POOLEY Great Britain CWT 28 824.33
5 (4) Emma JOHANSSON Sweden RSC 27 768.41
6 (6) Judith ARNDT Germany TCW 34 651.25
7 (7) Annemiek VAN VLEUTEN Netherlands ARC 28 497.25
8 (8) Grace VERBEKE Belgium LLT 26 441
9 (9) Rochelle GILMORE Australia LLT 29 427
10 (11) Giorgia BRONZINI Italy GAU 27 394
11 (14) Claudia HÄUSLER Germany CWT 25 381.33
12 (16) Tatiana GUDERZO Italy VAD 26 376
13 (21) Mara ABBOTT United States 25 371.66
14 (10) Diana ZILIUTE Lithuania 34 362
15 (13) Charlotte BECKER Germany CWT 27 352.5
16 (12) Kristin ARMSTRONG United States 37 348
17 (15) Noemi CANTELE Italy TCW 29 326
18 (18) Shelley OLDS United States 30 311
19 (17) Linda Melanie VILLUMSEN New Zealand TCW 25 302.16
20 (19) Monia BACCAILLE Italy VAD 26 263
21 (28) Trixi WORRACK Germany NUR 29 262.25
22 (20) Joelle NUMAINVILLE Canada 23 260
23 (23) Evelyn STEVENS United States TCW 27 241.66
24 (22) Ruth CORSET Australia TIB 33 236.33
25 (24) Nicole COOKE Great Britain 27 215
26 (25) Regina BRUINS Netherlands CWT 24 182.33
27 (31) Sarah DÜSTER Germany CWT 28 180
28 (26) Nicole BRÄNDLI Switzerland 31 180
29 (34) Alexandra BURCHENKOVA Russia FEN 22 172
30 (27) Martine BRAS Netherlands GAU 32 169.25
31 (29) Rasa LELEIVYTE Lithuania SAF 22 163
32 (30) Loes GUNNEWIJK Netherlands ARC 30 159
33 (32) Amber NEBEN United States 35 155
34 (35) Jeannie LONGO-CIPRELLI France 52 134
35 (36) Elizabeth ARMITSTEAD Great Britain CWT 22 132
36 (40) Edita PUCINSKAITE Lithuania GAU 35 124.5
37 (37) Liesbet DE VOCHT Belgium ARC 31 122.25
38 (38) Kimberly ANDERSON United States TCW 42 118.5
39 (39) Andrea BOSMAN Netherlands LNL 31 118
40 (41) Sara MUSTONEN Sweden HPU 29 114
41 (58) Julia MARTISOVA Russia GAU 34 111.5
42 (42) Chloe HOSKING Australia TCW 20 111
43 (45) Alessandra D'ETTORRE Italy TOG 32 109.5
44 (44) Christiane SOEDER Austria 35 109
45 (46) Adrie VISSER Netherlands TCW 27 104.66
46 (47) Bridie O'DONNELL Australia VAD 36 103
47 (48) Erinne WILLOCK Canada 29 100
48 (49) Edwige PITEL France MIC 43 98
49 (105) Tatiana ANTOSHINA Russia VAD 28 96.5
50 (43) Eleonora VAN DIJK Netherlands TCW 23 93.75
51 (50) Kerong TANG China 22 92
52 (51) Julia SHAW Great Britain 45 88
53 (52) Suzanne DE GOEDE Netherlands ARC 26 86
54 (53) Monica HOLLER Sweden AGG 26 86
55 (54) Iris SLAPPENDEL Netherlands CWT 25 84.5
56 (55) Joanne KIESANOWSKI New Zealand TIB 31 84.33
57 (56) Angela HENNIG Germany NUR 29 84
58 (57) Vicki WHITELAW Australia LLT 33 83
59 (59) Luisa TAMANINI Italy USC 30 80.25
60 (60) Wendy HOUVENAGHEL Great Britain 36 80
61 (61) Kirsty BROUN Australia 31 78
62 (62) Brooke MILLER United States TIB 34 76
63 (63) Eleonora PATUZZO Italy SAF 21 76
64 (64) Susanne LJUNGSKOG Sweden 34 75
65 (65) Svetlana BUBNENKOVA Russia FEN 37 74
66 (66) Catherine CHEATLEY New Zealand 27 73
67 (33) Chantal BLAAK Netherlands LNL 21 71
68 (67) Lisa BRENNAUER Germany HPU 22 67.75
69 (68) Marie LINDBERG Sweden RSC 23 67.41
70 (69) Sharon LAWS Great Britain CWT 36 67.33
71 (70) Natalya STEFANSKAYA Kazakhstan 21 67
72 (72) You JIN A Korea 24 65
73 (73) Marta TAGLIAFERRO Italy TOG 21 63.5
74 (75) Tara WHITTEN Canada 30 59
75 (76) Tiffany CROMWELL Australia LLT 22 59
76 (77) Carla RYAN Australia CWT 25 58
77 (78) Karin THÜRIG Switzerland 38 58
78 (74) Trine SCHMIDT Denmark HPU 22 58
79 (79) Paola MUNOZ Chile 24 56
80 (100) Vera KOEDOODER Netherlands 27 55
81 (80) Ludivine HENRION Belgium RSC 26 53.75
82 (81) Rossella CALLOVI Italy 19 53
83 (83) Petra DIJKMAN Netherlands RSC 31 50.16
84 (85) Cherise TAYLOR South Africa MTW 21 48
85 (86) Verónica LEAL BALDERAS Mexico MIC 33 47
86 (99) Modesta VZESNIAUSKAITE Lithuania 27 46
87 (88) Lynette BURGER South Africa 30 45
88 (89) Fabiana LUPERINI Italy 36 45
89 (91) Giuseppina GRASSI HERRERA Mexico FEN 34 44
90 (92) Mei Yu HSIAO Chinese Taipei 25 43
91 (98) Elena BERLATO Italy TOG 22 43
92 (93) Christine MAJERUS Luxembourg ESG 23 42
93 (90) Mélodie LESUEUR France ESG 20 42
94 (94) Theresa CLIFF-RYAN United States 32 42
95 (108) Emma TROTT Great Britain 21 42
96 (-) Ausrine TREBAITE Lithuania SAF 22 40
97 (95) Danielys GARCIA Venezuela 24 38
98 (235) Olga ZABELINSKAYA Russia SAF 30 38
99 (96) Eneritz ITURRIAGAECHEVARRIA MAZAGA Spain SAF 30 37
100 (97) Lauren TAMAYO United States 27 37
101 (82) Emilia FAHLIN Sweden TCW 22 36.25
102 (102) Karine GAUTARD France 26 34.75
103 (103) Sigrid CORNEO Slovenia TOG 39 34
104 (115) Alison TESTROETE Canada 27 34
105 (150) Eivgenia VYSOTSKA Ukraine VAD 35 34
106 (104) Alona ANDRUK Ukraine SAF 23 33
107 (106) Martina RUZICKOVA Czech Republic MIC 30 32
108 (107) Dalila RODRIGUEZ HERNANDEZ Cuba 22 32
109 (109) Mirjam MELCHERS-VAN POPPEL Netherlands CWT 35 31
110 (110) Monique VAN DE REE Netherlands LNL 22 31
111 (87) Pascale JEULAND France FUT 23 31
112 (-) Urte JUODVALKYTE Lithuania 24 30
113 (111) Karen FULTON New Zealand 39 30
114 (84) Denise ZUCKERMANDEL Germany 22 30
115 (112) Katheryn CURI MATTIS United States 36 29.66
116 (113) Jennie STENERHAG Sweden AGG 35 29.25
117 (114) Nontasin CHANPENG Thailand 26 29
118 (147) Oxana KOZONCHUK Russia SAF 22 29
119 (101) Kelly DRUYTS Belgium VLL 21 28
120 (116) Melissa HOLT New Zealand 34 27
121 (117) Jutatip MANEEPHAN Thailand 22 27
122 (118) Elena NOVIKOVA Russia FEN 35 27
123 (119) Lucy MARTIN Great Britain 20 27
124 (120) Mayuko HAGIWARA Japan 24 26
125 (121) Angee GONZALEZ Venezuela 29 26
126 (122) Carla SWART South Africa MTW 23 26
127 (123) Hye Kyeong CHOI Korea 26 26
128 (125) Kaytee BOYD New Zealand 32 25
129 (126) Rachel NEYLAN Australia 28 25
130 (127) Christel FERRIER-BRUNEAU France FUT 31 25
131 (128) Isabelle SÖDERBERG Sweden HPU 21 25
132 (256) Vilija SEREIKAITE Lithuania SAF 23 24
133 (129) Jessica PHILLIPS United States 32 24
134 (130) Janildes FERNANDES SILVA Brazil 30 24
135 (131) Sylwia KAPUSTA Poland SAF 28 24
136 (132) Carmen MCNELLIS United States 30 23.66
137 (133) Flavia M. OLIVEIRA United States GAU 29 23
138 (134) Evelyn GARCIA El Salvador 28 22
139 (135) Pascale SCHNIDER Switzerland 26 22
140 (136) Kanako NISHI Japan 40 22
141 (137) Yeima TORRES BELTRAN Cuba 23 22
142 (138) Valentina CARRETTA Italy TOG 21 21.5
143 (139) Aurore VERHOEVEN France 20 21
144 (140) Alison STARNES United States TIB 25 20
145 (141) Ana Paola MADRINAN VILLEGAS Colombia 37 19
146 (142) Paulina BRZEZNA Poland RSC 29 18.75
147 (186) Romy KASPER Germany NUR 22 18.75
148 (230) Linda DAVIDSON Zimbabwe 42 18
149 (143) Malgorzta JASINSKA Poland 26 18
150 (144) Alice MARMORINI Italy MIC 23 18
151 (145) Chantal BELTMAN Netherlands 34 17.5
152 (146) Lorena FORESI Italy SAF 22 17.25
153 (124) Nathalie LAMBORELLE Luxembourg HPU 22 17
154 (200) Lise NÖSTVOLD Norway HPU 23 16
155 (-) Larisa PANKOVA Russia 19 16
156 (148) Corine HIERCKENS Belgium 28 16
157 (149) Lizanne NAUDE South Africa LLT 26 16
158 (151) Leah KIRCHMANN Canada 20 16
159 (152) Béatrice THOMAS France ESG 29 16
159 (152) Janneke KANIS Netherlands ARC 25 16
161 (154) Marina ANDREICHENKO Kazakhstan 22 15
162 (155) Nurul Ahmar BADEUZZAMAN Malaysia 20 15
163 (156) Kristin MCGRATH United States 28 15
164 (157) Xin LIU China GPC 24 15
165 (158) Emanuela AZZINI Italy 29 14.5
166 (159) Karin AUNE Sweden FEN 35 14.25
167 (-) Katarzyna SOSNA Lithuania VAI 20 14
168 (160) Patricia SCHWAGER Switzerland CWT 27 14
169 (161) Aurelie HALBWACHS Mauritius 24 14
170 (236) Irina MOLICHEVA Russia FEN 22 14
171 (162) Lucinda BRAND Netherlands LNL 21 14
172 (163) Valentina BASTIANELLI Italy TOG 23 13.5
173 (164) Madeleine SANDIG Germany NUR 27 13.25
174 (-) Shalini ZABANEH Belize 29 13
175 (-) Vanessa FERNANDES Portugal 25 13
176 (-) Aksana PAPKO Belarus 22 13
177 (174) Jamsran ULZII-SOLONGO Mongolia 35 13
178 (165) Leire OLABERRIA DORRONSORO Spain DKT 33 13
179 (-) Elissavet CHANTZI Greece 33 13
180 (166) Martina SABLIKOVA Czech Republic 23 13
181 (167) Annika LANGVAD Denmark 26 13
182 (168) Olivia DILLON Ireland 37 13
183 (169) Grete TREIER Estonia MIC 33 13
184 (170) Alexis RHODES Australia 26 13
185 (210) Nor Azian ALIAS Malaysia 30 13
186 (293) Edita JANELIUNAITE Lithuania USC 22 13
187 (171) Tania BELVEDERESI Italy VAD 32 12.5
188 (173) Gul CELEBI Turkey 19 12
189 (172) Ivana MIUCIC Serbia 29 12
190 (175) Eun Ju SON Korea 20 12
191 (176) Roxane KNETEMANN Netherlands 23 12
192 (177) Gabrielle VERMUNT New Zealand 27 12
193 (178) Birgit SÖLLNER Germany 37 12
194 (179) Dulce PLIEGO Mexico 24 12
195 (180) Julie AUGIZEAU France 23 12
196 (181) Martina ZWICK Germany 21 12
197 (182) Laura Lorenza MORFIN MACOUZET Mexico VAD 28 12
198 (184) Pippa HANDLEY Great Britain 32 12
199 (185) Audrey CORDON France FUT 21 11.75
200 (187) Cashandra SLINGERLAND South Africa MTW 36 11
201 (188) Julie BEVERIDGE Canada FUT 22 11
202 (189) Rachel MERCER New Zealand 21 11
203 (190) Amanda SPRATT Australia 23 11
204 (191) Andrea WOLFER Switzerland 23 11
205 (192) Irene VAN DEN BROEK Netherlands LNL 30 10.5
206 (193) Maja WLOSZCZOWSKA Poland 27 10
207 (-) Adrien PIRINGER BEATA Romania 19 10
208 (194) Jovana KRTINIC Serbia 26 10
209 (-) Mariana MOHAMMAD Malaysia 32 10
210 (196) Krisztina FÁY Hungary 37 10
211 (197) Polona BATAGELJ Slovenia BPD 21 10
212 (198) Heletje VAN STADEN Namibia 22 10
213 (199) Yessenia VILLALTA Costa Rica 34 10
214 (-) Sau Yee HO Hong Kong, China 30 10
215 (-) Carina KETONEN Finland 34 10
216 (201) Emilie AUBRY Switzerland CWT 21 10
217 (-) Linda ROUSSEAU Zimbabwe 45 10
218 (-) Eniko NAGY Romania 28 10
219 (202) Rushlee BUCHANAN New Zealand 22 10
220 (71) Katie COLCLOUGH Great Britain 20 10
221 (203) Veronica ANDREASSON Sweden LLT 29 10
222 (204) Francesca TOGNALI Italy VAI 25 10
223 (205) Sue SCHLATTER Canada 47 10
224 (206) Anne ARNOUTS Belgium RSC 21 10
225 (207) Giada BORGATO Italy GAU 21 10
226 (208) Lisa JACOBS Australia 29 10
227 (209) Marissa VAN DER MERWE South Africa MTW 32 10
228 (211) Emma PETERSEN New Zealand 20 10
229 (212) Shara GILLOW Australia 23 10
230 (-) Alicia THOMPSON Belize 29 9
231 (214) Xenia ESTRADA El Salvador 21 9
232 (-) Michali TSAVARI ELENI Greece 36 9
233 (215) Liisa EHRBERG Estonia 22 9
234 (216) Jennifer HOHL Switzerland 24 9
235 (217) Trang PHANTHI THUY Vietnam 28 9
236 (218) Thatsani WICHANA Thailand 22 9
237 (219) Inga CILVINAITE Lithuania SAF 24 9
238 (220) Marlen JÖHREND Germany NUR 24 8.75
239 (221) Chermaine SHANNON Namibia 33 8
240 (222) Merve TAYFUN Turkey 24 8
241 (223) Amber HALLIDAY Australia 31 8
242 (224) Silvia VALSECCHI Italy TOG 28 8
243 (225) Hsiao Chia TSENG Chinese Taipei 23 8
244 (-) Anne DE WILDT Netherlands LNL 21 8
245 (226) Sinead MILLER United States 20 8
246 (-) Anna EVSEEVA Russia 22 8
247 (227) Gloria PRESTI Italy TOG 21 8
248 (228) Jessica GLASBERGEN Netherlands 31 8
249 (229) Valentina SCANDOLARA Italy VAI 20 8
250 (231) Kelly BENJAMIN United States 35 8
251 (232) Denise RAMSDEN Canada 20 8
252 (233) Kate CULLEN Great Britain 33 8
253 (234) Laura Camila LOZANO RAMIREZ Colombia 24 8
254 (335) Yulia ILIYNIKH Russia FEN 25 8
255 (237) Sjoukje DUFOER Belgium VLL 23 8
255 (237) Eva LECHNER Italy 25 8
255 (237) Irene DIGENIS Australia 29 8
258 (240) Bianca PURATH Germany NUR 25 7.5
258 (240) Eva LUTZ Germany 31 7.5
260 (289) Baatar ORKHONTUYA Mongolia 27 7
261 (242) Rosa Maria BRAVO SOBA Spain 34 7
262 (-) Sonja O'FEE Zimbabwe 41 7
263 (-) Masiyaton MOHD RADZI Malaysia 22 7
264 (-) Ester ALVES Portugal LTK 29 7
265 (243) Sára VIDÁKOVICH Hungary 20 7
266 (244) Fanny ALVAREZ Venezuela 28 7
267 (245) Carmen BASSINGTHWAIGHTE Namibia 24 7
268 (246) Cassandra RODRÍGUEZ Costa Rica 19 7
269 (183) Alena AMIALYUSIK Belarus 21 7
270 (-) Pui Sze LEE Hong Kong, China 27 7
271 (195) Tserenlkham SOLONGO Mongolia 20 7
272 (247) Debora GALVEZ LOPEZ Spain LTK 25 7
273 (-) Sari SAARELAINEN Finland USC 29 7
274 (248) Lene BYBERG Norway 28 7
275 (249) Siobhan HORGAN Ireland ESG 32 7
276 (250) Amélie RIVAT France 21 7
277 (251) Esra KURKCU Turkey 23 7
278 (252) Anriette SCHOEMAN South Africa 33 7
279 (326) Barbara GUARISCHI Italy MIC 20 7
280 (254) Yanthi FUCHIYANTI Indonesia 21 7
281 (255) Marie ROSADO Puerto Rico 40 7
282 (257) Catherine HARE WILLIANSON Great Britain 28 7
283 (258) Liesbeth BAKKER Netherlands ARC 24 6.25
284 (259) Anikó RÉVÉSZ Hungary 25 6
285 (260) Tjaša RUTAR Slovenia 26 6
286 (261) Valeria MULLER Argentina 36 6
287 (262) Natalie CRESWICK Great Britain 30 6
288 (263) Alessandra BORCHI Italy GAU 27 6
289 (264) Megan DUNN Australia 19 6
290 (265) Jessie DAAMS Belgium VLL 20 6
291 (266) Devon HASKELL United States TIB 29 6
292 (267) Viktoriya VOLOGDINA Ukraine USC 21 6
293 (268) Jarmila MACHACOVA Czech Republic 24 6
294 (269) Heather LOGAN Canada 28 6
295 (270) Anna MCLOON United States 28 6
296 (271) Egle ZABLOTSKYTE Lithuania 21 6
297 (272) Annick LE HELLEY France 33 6
298 (-) Anais MONIZ Portugal 21 5
299 (273) Anne SAMPLONIUS Canada 42 5
300 (-) Aleksandra SOSENKO Lithuania USC 19 5
301 (-) Kimberley Yap FUI LUI Malaysia 25 5
302 (-) Celina CARPINTEIRO Portugal 30 5
303 (274) Eniko PAPP Hungary 29 5
304 (275) Ajda OPEKA Slovenia 31 5
305 (276) Liliana BERRIOS Venezuela 22 5
306 (277) Rie KATAYAMA Japan 31 5
307 (279) Daniela MARTINEZ Costa Rica 22 5
308 (-) Iryna KRYUCHKOVA Belarus 20 5
309 (278) Nathaly MAJANO El Salvador 22 5
310 (280) Suzie GODART Luxembourg FEN 48 5
311 (-) Athina CHATZISTYLI Greece 33 5
312 (281) Lada KOZLIKOVA Czech Republic 31 5
313 (-) Anna LINDSTRÖM Finland 28 5
314 (282) Line FOSS Norway HPU 32 5
315 (283) Trine LORENZEN Denmark 26 5
316 (284) Fiona MEADE Ireland 29 5
317 (285) Aleksandra DAWIDOWICZ Poland 23 5
318 (286) Doris SCHWEIZER Switzerland 21 5
319 (287) Tamara LUHOVIC Serbia 25 5
320 (288) Monrudee CHAPOOKHAM Thailand 28 5
321 (290) Marites BITBIT Philippines 33 5
322 (291) Andrea GRAUS Austria 31 5
323 (292) Ashleigh MOOLMAN South Africa LLT 25 5
324 (294) Marit HUISMAN Netherlands 21 5
325 (295) Nina KOEHN Germany 24 5
326 (296) Lorena Maria VARGAS VILLAMIL Colombia 24 5
327 (297) Semra YETIS Turkey 23 5
327 (297) Oksana KASHCHISHINA Ukraine 32 5
327 (297) Yulia BLINDYUK Russia 26 5
327 (297) Yvette HILL-WILLIS New Zealand 31 5
331 (301) Laura BROWN Canada 24 4
332 (302) Moriah MACGREGOR Canada 36 4
333 (348) Nina OVCHARENKO Ukraine MIC 26 4
334 (303) Daniela PINTARELLI Austria KSK 27 4
335 (304) Sophie CREUX France ESG 29 4
336 (213) Marina ROMOLI Italy SAF 22 4
337 (305) Latoya BRULEE Belgium RSC 22 3.75
337 (305) Mascha PIJNENBORG Netherlands RSC 29 3.75
339 (307) Katharine CARROLL United States 29 3.66
340 (308) Katarina UHLARIKOVA Slovakia 22 3
341 (-) Natalia NAVARRO Costa Rica 19 3
342 (309) Jelena DOVGALUK Latvia 37 3
343 (310) María TAPIA Venezuela 19 3
344 (311) Joanie CARON Canada 26 3
345 (312) Tsubasa MAKISE Japan 25 3
346 (313) Roxana ALVARADO Costa Rica 27 3
347 (-) Tatsiana SKURAT Belarus 22 3
348 (314) Fabienne SCHAUSS Luxembourg 26 3
349 (315) Marta VILA JOSANA ANDREU Spain FEN 35 3
350 (-) Deniz DIMAKI Greece 33 3
351 (-) Virva KOSKI Finland 19 3
352 (316) Linn TORP Norway 33 3
353 (317) Mette VESTERAGER PETERSEN Denmark 35 3
354 (318) Wendy BATES Ireland 29 3
355 (319) Ivika LAINEVEE Estonia 20 3
356 (-) Pamela FULTON Zimbabwe 40 3
357 (321) Mehtap DEMIRCIOGLU Turkey 20 3
358 (320) Dragana KOVACEVIC Serbia 29 3
359 (322) Fan JIANG China 20 3
360 (323) Kara CHESWORTH Great Britain 38 3
361 (324) Kristin SANDERS United States 39 3
362 (-) Elena KUCHINSKAYA Russia GAU 26 3
363 (325) Birgit LAVRIJSSEN Netherlands RSC 19 3
364 (327) Natalie VAN GOGH Netherlands 36 3
365 (328) Joanne HOGAN Australia 28 3
366 (329) Marina JAUNATRE France 28 3
367 (330) Tetyana MYKHAYLOVA Ukraine 21 3
368 (331) Wilaiwan KUNLAPHA Thailand 23 3
369 (332) Meredith MILLER United States TIB 37 3
370 (333) Jessica Fernanda JURADO Mexico 22 3
371 (336) Yelizaveta BOCHKAROVA Ukraine 32 3
372 (337) Ana GARCIA ANTEQUERA Spain BPD 29 3
373 (338) Regina SCHLEICHER Germany MIC 36 2.75
374 (339) Eleonora SUELOTTO Italy GAU 22 2.5
375 (340) Madeleine OLSSON Sweden AGG 28 2.25
375 (340) Catrine JOSEFSSON Sweden 24 2.25
377 (-) Marcela RUBIANO Costa Rica 22 2
378 (342) Anda SAVLENKO Latvia 31 2
379 (-) Eliza Oana POP Romania 35 2
380 (-) Alena SITSKO Belarus VAI 23 2
381 (343) Anne-Marie SCHMITT Luxembourg LTK 21 2
382 (344) Zsófia TÓTH Hungary 21 2
383 (345) Lilanie LOUWRENS South Africa 26 2
384 (346) Alison SHANKS New Zealand 28 2
385 (-) Hanka KUPFERNAGEL Germany 36 2
386 (-) Victoria KONDEL Russia 23 2
387 (347) Carly LIGHT Australia 25 2
388 (348) Valeriya KONONENKO Ukraine 20 2
388 (348) Lesya KALITOVSKA Ukraine 22 2
388 (253) Svitlana GALYUK Ukraine 23 2
391 (351) Emma SILVERSIDES Great Britain RSC 32 2
391 (351) Edita UNGURYTE Lithuania USC 23 2
391 (351) Loes MARKERINK Netherlands ARC 25 2
391 (351) Kirsten PEETOOM Netherlands 22 2
391 (351) Gayle BROWNLEE New Zealand 36 2
391 (351) Elke GEBHARDT Germany NUR 27 2
391 (351) Wan Yiu Jamie WONG Hong Kong, China GPC 24 2
398 (358) Emma SKJERSTAD Norway MIC 20 1.75
398 (358) Elin S. FYLKESNES Norway 35 1.75
398 (358) Cecilie s. JOHANSEN Norway 21 1.75
398 (358) Kristine SAASTAD Norway HPU 23 1.75
402 (362) Jennifer FIORI Italy TOG 24 1.5
402 (362) Laura PISANESCHI Italy 28 1.5
404 (364) Anne EVERSDIJK Netherlands 21 1.5
405 (365) Rebecca MUCH United States TIB 24 1.33
406 (366) Laura BOZZOLO Italy VAD 25 1.25
407 (367) Maria KAZACHENKO Russia FEN 23 1
408 (368) Florence GIRARDET France FUT 24 0.75
408 (368) Emmanuelle MERLOT France FUT 24 0.75
410 (370) Chiara BORTOLUS Italy VAD 22 0.5
410 (370) Alice DONADONI Italy GAU 22 0.5
*: According to UCI Regulations
**: Application of article 1.2.133 of the UCI Regulations