Ranking - Cycling - Road 2010

Women Elite UCI Ranking Individual
Final result
Rank Name Nation Team Age* Points
1 (1) Marianne VOS Netherlands ARC 23 1,089.50
2 (2) Judith ARNDT Germany TCW 34 944.50
3 (3) Kirsten WILD Netherlands CWT 28 919.75
4 (4) Emma JOHANSSON Sweden RSC 27 897.41
5 (5) Emma POOLEY Great Britain CWT 28 822.33
6 (6) Annemiek VAN VLEUTEN Netherlands ARC 28 713.50
7 (7) Ina TEUTENBERG Germany TCW 36 704.00
8 (8) Giorgia BRONZINI Italy GAU 27 598.50
9 (9) Grace VERBEKE Belgium LLT 26 409.00
10 (10) Charlotte BECKER Germany CWT 27 326.75
11 (11) Olga ZABELINSKAYA Russia SAF 30 320.00
12 (12) Nicole COOKE Great Britain 27 316.25
13 (13) Trixi WORRACK Germany NUR 29 301.00
14 (14) Shelley EVANS United States 30 298.00
15 (16) Elizabeth ARMITSTEAD Great Britain CWT 22 263.00
16 (17) Mara ABBOTT United States 25 261.66
17 (18) Rasa LELEIVYTE Lithuania SAF 22 254.00
18 (19) Rochelle GILMORE Australia LLT 29 244.00
19 (20) Claudia HÄUSLER Germany CWT 25 240.08
20 (21) Adrie VISSER Netherlands TCW 27 227.16
21 (22) Evelyn STEVENS United States TCW 27 220.66
22 (23) Amber NEBEN United States 35 216.00
23 (24) Eleonora VAN DIJK Netherlands TCW 23 209.50
24 (25) Monia BACCAILLE Italy VAD 26 207.00
25 (15) Jeannie LONGO-CIPRELLI France 52 195.00
26 (26) Regina BRUINS Netherlands CWT 24 193.08
27 (27) Vicki WHITELAW Australia LLT 33 192.00
28 (28) Martine BRAS Netherlands GAU 32 188.50
29 (29) Noemi CANTELE Italy TCW 29 186.00
30 (30) Ruth CORSET Australia TIB 33 183.33
31 (31) Tatiana ANTOSHINA Russia VAD 28 171.00
32 (32) Joelle NUMAINVILLE Canada 23 167.00
33 (33) Loes GUNNEWIJK Netherlands ARC 30 166.50
34 (34) Linda Melanie VILLUMSEN New Zealand TCW 25 152.16
35 (35) Sarah DÜSTER Germany CWT 28 151.75
36 (36) Chantal BLAAK Netherlands LNL 21 140.75
37 (37) Tatiana GUDERZO Italy VAD 26 138.00
38 (38) Edita PUCINSKAITE Lithuania GAU 35 132.50
39 (39) Iris SLAPPENDEL Netherlands CWT 25 131.75
40 (40) Liesbet DE VOCHT Belgium ARC 31 130.00
41 (41) Sharon LAWS Great Britain CWT 36 118.33
42 (43) Anne SAMPLONIUS Canada 42 102.00
43 (44) Alessandra D'ETTORRE Italy TOG 32 100.00
44 (45) Carla SWART South Africa MTW 23 96.00
45 (46) Eleonora PATUZZO Italy SAF 21 94.00
46 (47) Grete TREIER Estonia MIC 33 91.00
47 (48) Tiffany CROMWELL Australia LLT 22 89.00
48 (49) Vera KOEDOODER Netherlands 27 87.00
49 (50) Andrea BOSMAN Netherlands LNL 31 86.75
50 (51) Joanne KIESANOWSKI New Zealand TIB 31 84.33
51 (42) Edwige PITEL France MIC 43 84.00
52 (52) Chloe HOSKING Australia TCW 20 82.00
53 (53) Noortje TABAK Netherlands ARC 22 81.50
54 (54) Julia MARTISOVA Russia GAU 34 81.50
55 (55) Lesya KALITOVSKA Ukraine 22 80.25
56 (56) Bridie O'DONNELL Australia VAD 36 78.00
57 (57) Sara MUSTONEN Sweden HPU 29 74.50
58 (58) Ausrine TREBAITE Lithuania SAF 22 72.00
59 (59) Brooke MILLER United States TIB 34 72.00
60 (60) Angela HENNIG Germany NUR 29 68.00
61 (61) Emilia FAHLIN Sweden TCW 22 66.00
62 (62) You JIN A Korea 24 65.00
63 (63) Kirsty BROUN Australia 31 63.00
64 (64) Catherine CHEATLEY New Zealand 27 63.00
65 (65) Marie LINDBERG Sweden RSC 23 62.41
66 (66) Marta TAGLIAFERRO Italy TOG 21 62.00
67 (67) Alexandra BURCHENKOVA Russia FEN 22 61.00
68 (69) Tara WHITTEN Canada 30 57.00
69 (70) Rossella CALLOVI Italy 19 53.00
70 (71) Monique VAN DE REE Netherlands LNL 22 53.00
71 (-) Lylanie LAUWRENS South Africa MTW 26 48.00
72 (74) Elena BERLATO Italy TOG 22 47.50
73 (76) Petra DIJKMAN Netherlands RSC 31 45.91
74 (77) Irene VAN DEN BROEK Netherlands LNL 30 45.75
75 (80) Patricia SCHWAGER Switzerland CWT 27 43.00
76 (81) Alona ANDRUK Ukraine SAF 23 43.00
77 (82) Theresa CLIFF-RYAN United States 32 42.00
78 (83) Modesta VZESNIAUSKAITE Lithuania 27 42.00
79 (84) Christel FERRIER-BRUNEAU France FUT 31 42.00
80 (85) Oxana KOZONCHUK Russia SAF 22 41.00
81 (86) Emma TROTT Great Britain 21 40.25
82 (87) Natalya STEFANSKAYA Kazakhstan 21 40.00
83 (88) Carla RYAN Australia CWT 25 39.00
84 (79) Christine MAJERUS Luxembourg ESG 23 38.75
85 (89) Danielys GARCIA Venezuela 24 38.00
86 (90) Hanka KUPFERNAGEL Germany 36 38.00
87 (91) Elena KUCHINSKAYA Russia GAU 26 38.00
88 (92) Lauren TAMAYO United States 27 37.00
89 (93) Andrea GRAUS Austria 31 37.00
90 (94) Alison TESTROETE Canada 27 34.00
91 (95) Natalia BOYARSKAYA Russia FEN 27 34.00
92 (96) Valentina CARRETTA Italy TOG 21 33.50
93 (97) Katarzyna SOSNA Lithuania VAI 20 33.00
94 (98) Maaike POLSPOEL Belgium VLL 21 32.00
95 (99) Dalila RODRIGUEZ HERNANDEZ Cuba 22 32.00
96 (100) Amber HALLIDAY Australia 31 31.00
97 (101) Romy KASPER Germany NUR 22 31.00
98 (-) Lise OLIVIER South Africa 27 30.00
99 (102) Urte JUODVALKYTE Lithuania 24 30.00
100 (103) Karen FULTON New Zealand 39 30.00
101 (104) Katheryn CURI MATTIS United States 36 29.66
102 (105) Inga CILVINAITE Lithuania SAF 24 29.00
103 (106) Aurore VERHOEVEN France 20 29.00
104 (108) Lucinda BRAND Netherlands LNL 21 27.50
105 (110) Jutatip MANEEPHAN Thailand 22 27.00
106 (111) Eivgenia VYSOTSKA Ukraine VAD 35 27.00
107 (112) Lucy MARTIN Great Britain 20 26.25
108 (113) Pascale SCHNIDER Switzerland 26 26.00
109 (114) Mayuko HAGIWARA Japan 24 26.00
110 (115) Angee GONZALEZ Venezuela 29 26.00
111 (116) Hye Kyeong CHOI Korea 26 26.00
112 (117) Rachel NEYLAN Australia 28 25.00
113 (118) Irina MOLICHEVA Russia FEN 22 25.00
114 (119) Vilija SEREIKAITE Lithuania SAF 23 24.00
115 (120) Wendy HOUVENAGHEL Great Britain 36 24.00
116 (121) Sylwia KAPUSTA Poland SAF 28 24.00
117 (122) Carmen MCNELLIS United States 30 23.66
118 (123) Malgorzta JASINSKA Poland 26 23.00
119 (124) Isabelle SÖDERBERG Sweden HPU 21 23.00
120 (125) Marta BASTIANELLI Italy FEN 23 23.00
121 (75) Mélodie LESUEUR France ESG 20 22.75
122 (126) Katie COLCLOUGH Great Britain 20 22.25
123 (109) Melissa HOLT New Zealand 34 22.00
124 (127) Lise NÖSTVOLD Norway HPU 23 22.00
125 (153) Aurelie HALBWACHS Mauritius 24 21.00
126 (128) Shara GILLOW Australia 23 21.00
127 (129) Monica HOLLER Sweden AGG 26 20.75
128 (130) Kerong TANG China 22 20.00
129 (72) Julia SHAW Great Britain 45 20.00
130 (131) Aude BIANNIC France 19 20.00
131 (107) Ludivine HENRION Belgium RSC 26 20.00
132 (132) Ana Paola MADRINAN VILLEGAS Colombia 37 19.00
133 (133) Aksana PAPKO Belarus 22 18.00
134 (134) Linda DAVIDSON Zimbabwe 42 18.00
135 (73) Cherise TAYLOR South Africa MTW 21 18.00
136 (135) Edita JANELIUNAITE Lithuania USC 22 18.00
137 (136) Lisa BRENNAUER Germany HPU 22 18.00
138 (137) Kelly DRUYTS Belgium VLL 21 18.00
139 (138) Martina RUZICKOVA Czech Republic MIC 30 17.00
140 (139) Valentina BASTIANELLI Italy TOG 23 17.00
141 (140) Suzanne DE GOEDE Netherlands ARC 26 16.00
142 (141) Larisa PANKOVA Russia 19 16.00
143 (142) Lorena FORESI Italy SAF 22 16.00
144 (143) Alison STARNES United States TIB 25 16.00
145 (144) Corine HIERCKENS Belgium 28 16.00
146 (146) Amanda SPRATT Australia 23 16.00
147 (147) Leah KIRCHMANN Canada 20 16.00
148 (148) Yeima TORRES BELTRAN Cuba 23 16.00
149 (150) Nurul Ahmar BADEUZZAMAN Malaysia 20 15.00
150 (151) Pascale JEULAND France FUT 23 15.00
151 (152) Xin LIU China GPC 24 15.00
152 (154) Loes MARKERINK Netherlands ARC 25 14.00
153 (155) Megan DUNN Australia 19 14.00
154 (156) Lelizaveta OSHURKOVA Ukraine 19 14.00
155 (157) Roxane KNETEMANN Netherlands 23 13.25
156 (158) Shalini ZABANEH Belize 29 13.00
157 (159) Vanessa FERNANDES Portugal 25 13.00
158 (160) Jamsran ULZII-SOLONGO Mongolia 35 13.00
159 (161) Elissavet CHANTZI Greece 33 13.00
160 (162) Leire OLABERRIA DORRONSORO Spain DKT 33 13.00
161 (163) Martina SABLIKOVA Czech Republic 23 13.00
162 (164) Annika LANGVAD Denmark 26 13.00
163 (165) Olivia DILLON Ireland 37 13.00
164 (167) Ivana MIUCIC Serbia 29 12.00
165 (168) Gul CELEBI Turkey 19 12.00
166 (169) Eun Ju SON Korea 20 12.00
167 (-) Joanna VAN DE WINKEL South Africa 28 12.00
168 (170) Karin AUNE Sweden FEN 35 12.00
169 (171) Jessica PHILLIPS United States 32 12.00
170 (172) Alice MARMORINI Italy MIC 23 12.00
171 (173) Gabrielle VERMUNT New Zealand 27 12.00
172 (174) Dulce PLIEGO Mexico 24 12.00
173 (177) Julie BEVERIDGE Canada FUT 22 11.00
174 (178) Rachel MERCER New Zealand 21 11.00
175 (179) Jessica GLASBERGEN Netherlands 31 11.00
176 (180) Jennie STENERHAG Sweden AGG 35 10.75
177 (181) Maja WLOSZCZOWSKA Poland 27 10.00
178 (182) Adrien PIRINGER BEATA Romania 19 10.00
179 (183) Jovana KRTINIC Serbia 26 10.00
180 (184) Krisztina FÁY Hungary 37 10.00
181 (185) Polona BATAGELJ Slovenia BPD 21 10.00
182 (188) Sau Yee HO Hong Kong, China 30 10.00
183 (186) Yessenia VILLALTA Costa Rica 34 10.00
184 (186) Heletje VAN STADEN Namibia 22 10.00
185 (189) Carina KIRSSI Finland 34 10.00
186 (190) Emilie AUBRY Switzerland CWT 21 10.00
187 (191) Eniko NAGY Romania 28 10.00
188 (192) Linda ROUSSEAU Zimbabwe 45 10.00
189 (193) Rushlee BUCHANAN New Zealand 22 10.00
190 (194) Nathalie LAMBORELLE Luxembourg HPU 22 10.00
191 (-) Joice Nyaruri MATARA Kenya 29 10.00
192 (199) Giada BORGATO Italy GAU 21 10.00
193 (195) Veronica ANDREASSON Sweden LLT 29 10.00
194 (196) Francesca TOGNALI Italy VAI 25 10.00
195 (197) Sue SCHLATTER Canada 47 10.00
196 (198) Anne ARNOUTS Belgium RSC 21 10.00
197 (200) Lisa JACOBS Australia 29 10.00
198 (202) Nor Azian ALIAS Malaysia 30 10.00
199 (203) Jolien D'HOORE Belgium VLL 20 10.00
200 (204) Erinne WILLOCK Canada 29 10.00
201 (205) Emma PETERSEN New Zealand 20 10.00
202 (206) Verónica LEAL BALDERAS Mexico MIC 33 10.00
203 (207) Gloria PRESTI Italy TOG 21 9.50
204 (208) Svitlana GALYUK Ukraine 23 9.25
205 (209) Alicia THOMPSON Belize 29 9.00
206 (210) Sigrid CORNEO Slovenia TOG 39 9.00
207 (211) Michali TSAVARI ELENI Greece 36 9.00
208 (212) Liisa EHRBERG Estonia 22 9.00
209 (213) Valentina SCANDOLARA Italy VAI 20 9.00
210 (214) Trang PHANTHI THUY Vietnam 28 9.00
211 (215) Chermaine SHANNON Namibia 33 8.00
212 (216) Merve TAYFUN Turkey 24 8.00
213 (217) Giuseppina GRASSI HERRERA Mexico FEN 34 8.00
214 (218) Anne DE WILDT Netherlands LNL 21 8.00
215 (219) Sinead MILLER United States 20 8.00
216 (220) Anna EVSEEVA Russia 22 8.00
217 (221) Kelly BENJAMIN United States 35 8.00
218 (222) Denise RAMSDEN Canada 20 8.00
219 (223) Irene DIGENIS Australia 29 8.00
219 (223) Carlee TAYLOR Australia 21 8.00
219 (223) Janneke KANIS Netherlands ARC 25 8.00
222 (226) Siobhan HORGAN Ireland ESG 32 7.75
223 (227) Latoya BRULEE Belgium RSC 22 7.75
224 (228) Baatar ORKHONTUYA Mongolia 27 7.00
225 (229) Rosa Maria BRAVO SOBA Spain 34 7.00
226 (230) Sonja O'FEE Zimbabwe 41 7.00
227 (231) Ester ALVES Portugal LTK 29 7.00
228 (232) Sára VIDÁKOVICH Hungary 20 7.00
229 (233) Fanny ALVAREZ Venezuela 28 7.00
230 (234) Kanako NISHI Japan 40 7.00
231 (235) Carmen BASSINGTHWAIGHTE Namibia 24 7.00
232 (236) Alena AMIALYUSIK Belarus 21 7.00
232 (236) Pui Sze LEE Hong Kong, China 27 7.00
234 (236) Tserenlkham SOLONGO Mongolia 20 7.00
235 (239) Cassandra RODRÍGUEZ Costa Rica 19 7.00
236 (240) Debora GALVEZ LOPEZ Spain LTK 25 7.00
237 (241) Sari SAARELAINEN Finland USC 29 7.00
238 (242) Lene BYBERG Norway 28 7.00
239 (243) Amélie RIVAT France 21 7.00
240 (244) Esra KURKCU Turkey 23 7.00
241 (245) Anriette SCHOEMAN South Africa 33 7.00
242 (246) Barbara GUARISCHI Italy MIC 20 7.00
243 (247) Marie ROSADO Puerto Rico 40 7.00
244 (249) Ashleigh MOOLMAN South Africa LLT 25 7.00
245 (250) Sophie CREUX France ESG 29 6.75
246 (251) Silvia VALSECCHI Italy TOG 28 6.50
247 (252) Alessandra BORCHI Italy GAU 27 6.50
248 (253) Anikó RÉVÉSZ Hungary 25 6.00
249 (254) Tjaša RUTAR Slovenia 26 6.00
250 (-) Janette UWINEZA Rwanda 23 6.00
251 (255) Natalie CRESWICK Great Britain 30 6.00
252 (256) Mirjam MELCHERS-VAN POPPEL Netherlands CWT 35 6.00
253 (257) Anisha VEKEMANS Belgium VLL 19 6.00
254 (258) Heather LOGAN Canada 28 6.00
255 (259) Anna MCLOON United States 28 6.00
256 (260) Andrea WOLFER Switzerland 23 6.00
257 (261) Anais MONIZ Portugal 21 5.00
258 (262) Paulina BRZEZNA Poland RSC 29 5.00
259 (263) Aleksandra SOSENKO Lithuania USC 19 5.00
260 (264) Celina CARPINTEIRO Portugal 30 5.00
261 (265) Eniko PAPP Hungary 29 5.00
262 (266) Ajda OPEKA Slovenia 31 5.00
263 (267) Liliana BERRIOS Venezuela 22 5.00
264 (268) Rie KATAYAMA Japan 31 5.00
265 (269) Iryna KRYUCHKOVA Belarus 20 5.00
266 (270) Daniela MARTINEZ Costa Rica 22 5.00
267 (271) Suzie GODART Luxembourg FEN 48 5.00
268 (272) Athina CHATZISTYLI Greece 33 5.00
269 (273) Lada KOZLIKOVA Czech Republic 31 5.00
270 (274) Anna LINDSTRÖM Finland 28 5.00
271 (275) Line FOSS Norway HPU 32 5.00
272 (276) Trine LORENZEN Denmark 26 5.00
273 (277) Fiona MEADE Ireland 29 5.00
274 (278) Aleksandra DAWIDOWICZ Poland 23 5.00
275 (279) Doris SCHWEIZER Switzerland 21 5.00
276 (280) Tamara LUHOVIC Serbia 25 5.00
277 (281) Monrudee CHAPOOKHAM Thailand 28 5.00
278 (282) Kaytee BOYD New Zealand 32 5.00
279 (166) Alexis RHODES Australia 26 5.00
280 (283) Mascha PIJNENBORG Netherlands RSC 29 5.00
281 (284) Hsiao Chia TSENG Chinese Taipei 23 5.00
282 (285) Joanne DUVAL France 22 5.00
283 (286) Emilie MOBERG Norway HPU 19 5.00
284 (287) Luise KELLER Germany TCW 26 5.00
285 (288) Marit HUISMAN Netherlands 21 5.00
286 (290) Yulia ILIYNIKH Russia FEN 25 5.00
286 (290) Yvette HILL-WILLIS New Zealand 31 5.00
288 (68) Trine SCHMIDT Denmark HPU 22 4.50
289 (292) Laura BROWN Canada 24 4.00
290 (293) Daniela PINTARELLI Austria KSK 27 4.00
291 (294) Marina ROMOLI Italy SAF 22 4.00
292 (295) Katarina UHLARIKOVA Slovakia 22 3.00
293 (296) Natalia NAVARRO Costa Rica 19 3.00
294 (297) Jelena DOVGALUK Latvia 37 3.00
295 (176) Cashandra SLINGERLAND South Africa MTW 36 3.00
296 (298) María TAPIA Venezuela 19 3.00
297 (299) Joanie CARON Canada 26 3.00
298 (300) Tsubasa MAKISE Japan 25 3.00
299 (301) Tatsiana SKURAT Belarus 22 3.00
300 (302) Roxana ALVARADO Costa Rica 27 3.00
301 (303) Fabienne SCHAUSS Luxembourg 26 3.00
302 (305) Deniz DIMAKI Greece 33 3.00
302 (304) Marta VILA JOSANA ANDREU Spain FEN 35 3.00
304 (306) Virva KOSKI Finland 19 3.00
305 (307) Linn TORP Norway 33 3.00
306 (308) Mette VESTERAGER PETERSEN Denmark 35 3.00
307 (309) Wendy BATES Ireland 29 3.00
308 (310) Ivika LAINEVEE Estonia 20 3.00
309 (311) Jennifer HOHL Switzerland 24 3.00
310 (312) Pamela FULTON Zimbabwe 40 3.00
311 (312) Mehtap DEMIRCIOGLU Turkey 20 3.00
311 (312) Dragana KOVACEVIC Serbia 29 3.00
313 (315) Fan JIANG China 20 3.00
314 (-) Seline Atieno ONAYA Kenya 27 3.00
315 (316) Tetyana MYKHAYLOVA Ukraine 21 3.00
316 (317) Kara CHESWORTH Great Britain 38 3.00
317 (318) Kristin SANDERS United States 39 3.00
318 (319) Madeleine SANDIG Germany NUR 27 3.00
319 (320) Birgit LAVRIJSSEN Netherlands RSC 19 3.00
320 (321) Natalie VAN GOGH Netherlands 36 3.00
321 (322) Joanne HOGAN Australia 28 3.00
322 (323) Mei Yu HSIAO Chinese Taipei 25 3.00
323 (324) Emmanuelle MERLOT France FUT 24 3.00
324 (325) Meredith MILLER United States TIB 37 3.00
325 (327) Yelizaveta BOCHKAROVA Ukraine 32 3.00
326 (328) Maria Grandt PETERSEN Denmark HPU 19 2.50
326 (328) Kristine SAASTAD Norway HPU 23 2.50
328 (330) Valeriya KONONENKO Ukraine 20 2.25
329 (331) Marcela RUBIANO Costa Rica 22 2.00
330 (332) Anda SAVLENKO Latvia 31 2.00
331 (333) Eliza Oana POP Romania 35 2.00
332 (334) Alena SITSKO Belarus VAI 23 2.00
333 (335) Anne-Marie SCHMITT Luxembourg LTK 21 2.00
334 (336) Zsófia TÓTH Hungary 21 2.00
335 (337) Lilanie LOUWRENS South Africa 26 2.00
336 (338) Alison SHANKS New Zealand 28 2.00
337 (145) Lizanne NAUDE South Africa LLT 26 2.00
338 (339) Victoria KONDEL Russia 23 2.00
339 (340) Carly LIGHT Australia 25 2.00
340 (341) Kim SCHOONBAERT Belgium LLT 24 2.00
341 (342) Fröydis WAERSTAD Norway HPU 23 2.00
341 (342) Janneke ENSING Netherlands 24 2.00
341 (342) Gayle BROWNLEE New Zealand 36 2.00
341 (342) Elke GEBHARDT Germany NUR 27 2.00
341 (342) Wan Yiu Jamie WONG Hong Kong, China GPC 24 2.00
341 (342) Eva LECHNER Italy 25 2.00
341 (342) Nina OVCHARENKO Ukraine MIC 26 2.00
348 (349) Malin RYDLUND Sweden AGG 33 1.75
348 (349) Madeleine OLSSON Sweden AGG 28 1.75
350 (351) Katharine CARROLL United States 29 1.66
351 (352) Rebecca MUCH United States TIB 24 1.33
352 (353) Marie VORELAND Norway 20 1.25
352 (353) Cecilie s. JOHANSEN Norway 21 1.25
352 (353) Elin S. FYLKESNES Norway 35 1.25
352 (353) Thrude KARLSEN Norway 37 1.25
352 (353) Camilla HOTT-JOHANSEN Norway 41 1.25
352 (353) Gunn HILLEREN Norway 43 1.25
358 (359) Amy PIETERS Netherlands 19 1.25
359 (360) Irene FALORNI Italy VAI 20 1.00
359 (360) Simona FRAPPORTI Italy VAI 22 1.00
361 (362) Martina CORAZZA Italy VAD 31 1.00
362 (363) Béatrice THOMAS France ESG 29 0.75
(-) Jasmin ACHERMANN Switzerland 21  
(-) Ann-Mary AHTAVA Finland 37  
(-) Kimberly ANDERSON United States TCW 42  
(-) Marina ANDREICHENKO Kazakhstan 22  
(-) Kristin ARMSTRONG United States 37  
(-) Julie AUGIZEAU France 23  
(-) Yarden AVIDAN Israel 26  
(-) Emanuela AZZINI Italy 29  
(-) Liesbeth BAKKER Netherlands ARC 24  
(-) Katsiaryna BARAZNA Belarus 20  
(-) Christina BECKER Germany 33  
(-) Chantal BELTMAN Netherlands 34  
(-) Tania BELVEDERESI Italy VAD 32  
(-) Barbara BENKO Hungary 20  
(-) Kathryn BERTINE St. Kitts & Nevis 35  
(-) Marites BITBIT Philippines 33  
(-) Yulia BLINDYUK Russia 26  
(-) Marina BODULAK Croatia 30  
(-) Chiara BORTOLUS Italy VAD 22  
(-) Laura BOZZOLO Italy VAD 25  
(-) Nicole BRÄNDLI Switzerland 31  
(-) Svetlana BUBNENKOVA Russia FEN 37  
(-) Lynette BURGER South Africa 30  
(-) Nikki BUTTERFIELD Australia 28  
(-) Monica CECCON St. Kitts & Nevis 34  
(-) Merrill COLLINS Canada 43  
(-) Ana CONDURACHE Romania 24  
(-) Audrey CORDON France FUT 21  
(-) Kate CULLEN Great Britain 33  
(-) Jessie DAAMS Belgium VLL 20  
(-) Robyn DE GROOT South Africa MTW 28  
(-) Lieselot DECROIX Belgium CWT 23  
(-) Catherine DELFOSSE Belgium LLT 29  
(-) Narcia DICK Guyana    
(-) Alice DONADONI Italy GAU 22  
(-) Sjoukje DUFOER Belgium VLL 23  
(-) Vanesa DURMAN Serbia 20  
(-) Marina DUVNJAK New Zealand 29  
(-) Saskia ELEMANS Netherlands 33  
(-) Diana ELMENTAITE Lithuania 27  
(-) Xenia ESTRADA El Salvador 21  
(-) Anne EVERSDIJK Netherlands 21  
(-) Clemilda FERNANDES SILVA Brazil 31  
(-) Janildes FERNANDES SILVA Brazil 30  
(-) Jennifer FIORI Italy TOG 24  
(-) Yanthi FUCHIYANTI Indonesia 21  
(-) Kimberley Yap FUI LUI Malaysia 25  
(-) Min GAO China GPC 28  
(-) Ana GARCIA ANTEQUERA Spain BPD 29  
(-) Evelyn GARCIA El Salvador 28  
(-) Michelle GEOGHEGAN Ireland 28  
(-) Debora GERHARD Brazil 25  
(-) Leticia GIL PARRA Spain LTK 28  
(-) Florence GIRARDET France FUT 24  
(-) Yarden GOLAN Israel 24  
(-) Leah GOLDSTEIN Israel 41  
(-) Paula GORYCKA Poland 20  
(-) Jelena GRACIN Croatia 30  
(-) Gina GRAIN Canada 36  
(-) Alexandra GREENFIELD Great Britain 20  
(-) Pippa HANDLEY Great Britain 32  
(-) Catherine HARE WILLIANSON Great Britain 28  
(-) Nikki HARRIS Great Britain 24  
(-) Devon HASKELL United States TIB 29  
(-) Tone HATTELAND Norway HPU 31  
(-) Valérie HOFSTETTER Switzerland 26  
(-) Tereza HURIKOVA Czech Republic 23  
(-) Eneritz ITURRIAGAECHEVARRIA MAZAGA Spain SAF 30  
(-) Edyta JASINSKA Poland 24  
(-) Marina JAUNATRE France 28  
(-) Bjorg Eva JENSEN Norway 50  
(-) Marlen JÖHREND Germany NUR 24  
(-) Catrine JOSEFSSON Sweden 24  
(-) Jessica Fernanda JURADO Mexico 22  
(-) Monika KADLECOVA Slovakia 20  
(-) Oksana KASHCHISHINA Ukraine 32  
(-) Veronika KATONANE SIMON Hungary 30  
(-) Maria KAZACHENKO Russia FEN 23  
(-) Anita Rita KENYO Hungary 29  
(-) Dani KING Great Britain 20  
(-) Monika KIRALY Hungary 27  
(-) Lauren KITCHEN Australia 20  
(-) Merja KIVIRANTA Finland 33  
(-) Eleni KLAPANARA Greece 37  
(-) Larissa KLEINMANN Germany 32  
(-) Blaza KLEMENCIC Slovenia 30  
(-) Nina KOEHN Germany 24  
(-) Kristel KOORT Estonia 18  
(-) Helja KORHONEN Finland 25  
(-) Bettina KUHN Switzerland 28  
(-) Wilaiwan KUNLAPHA Thailand 23  
(-) Annick LE HELLEY France 33  
(-) Laura LEPASALU Estonia 24  
(-) Lotta LEPISTÖ Finland 21  
(-) Tina LIEBIG Germany 30  
(-) Susanne LJUNGSKOG Sweden 34  
(-) Belen LOPEZ Spain LTK 26  
(-) Courteney LOWE New Zealand 19  
(-) Laura Camila LOZANO RAMIREZ Colombia 24  
(-) Monique LUDOVICY Luxembourg 33  
(-) Fabiana LUPERINI Italy 36  
(-) Eva LUTZ Germany 31  
(-) Moriah MACGREGOR Canada 36  
(-) Jarmila MACHACOVA Czech Republic 24  
(-) Jessie MACLEAN Australia 25  
(-) Jenny MACPHERSON Australia 33  
(-) Nathaly MAJANO El Salvador 22  
(-) Maja MARUKIC Croatia 25  
(-) Bogumila MATUSIAK Poland 39  
(-) Tina MAYOLO PIC United States 44  
(-) Kristin MCGRATH United States 28  
(-) Maaris MEIER Estonia 27  
(-) Lang MENG China GPC 26  
(-) Nikoleta MITROVIC Serbia 23  
(-) Mariana MOHAMMAD Malaysia 32  
(-) Masiyaton MOHD RADZI Malaysia 22  
(-) Laura Lorenza MORFIN MACOUZET Mexico VAD 28  
(-) Akemi MORIMOTO Japan 42  
(-) Peta MULLENS Australia 22  
(-) Valeria MULLER Argentina 36  
(-) Paola MUNOZ Chile 24  
(-) Nontasin CHANPENG Thailand 26  
(-) Elena NOVIKOVA Russia FEN 35  
(-) Ye Song O DPR Korea    
(-) Jemma O'BRIEN Australia 29  
(-) Flavia M. OLIVEIRA United States GAU 29  
(-) Mukhchuluun OYUNBAT Mongolia 18  
(-) Pong Sim PAK DPR Korea 27  
(-) Inna PANINA Russia 40  
(-) Tatiana PANINA SHISHKOVA Belarus 41  
(-) Aline PAROLIZ Brazil 28  
(-) Gema PASCUAL TORRECILLA Spain BPD 31  
(-) Alzbeta PAVLENDOVA Slovakia 20  
(-) Katarzyna PAWLOWSKA Poland 21  
(-) Kirsten PEETOOM Netherlands 22  
(-) Christina PERCHTOLD Austria 17  
(-) Roberta PILKAUSKAITE Lithuania 22  
(-) Laura PISANESCHI Italy 28  
(-) Dimitra PLESIOTI Greece 20  
(-) Oksana POPKO Belarus 22  
(-) Bianca PURATH Germany NUR 25  
(-) Mia RADOTIC Croatia 26  
(-) Diana RAST Switzerland 40  
(-) Jing Ok RI DPR Korea    
(-) Yong Ok RI DPR Korea    
(-) Coryn RIVERA United States 18  
(-) Lavinia Nicoleta ROLEA Romania 24  
(-) Karine GAUTARD France 26  
(-) Kendall RYAN United States 18  
(-) Regina SCHLEICHER Germany MIC 36  
(-) Jessica SCHNEEBERGER Switzerland 21  
(-) Bernadette SCHOBER Austria KSK 26  
(-) Loes SELS Belgium 25  
(-) Tatsiana SHARAKOVA Belarus 26  
(-) Iryna SHPYLOVA Ukraine 25  
(-) Christina SIGGAARD Denmark 16  
(-) Cristiane SILVA Brazil 28  
(-) Emma SILVERSIDES Great Britain RSC 32  
(-) Naoimi SINGH Guyana    
(-) Emma SKJERSTAD Norway MIC 20  
(-) Mariya SLOKOTOVICH Kazakhstan 21  
(-) Christiane SOEDER Austria 35  
(-) Birgit SÖLLNER Germany 37  
