Ranking - Cycling - Road 2009

Women Elite UCI Ranking Individual
13: 18 Oct 2009
Rank Name Nation Team Age* Points
1 (1) Marianne VOS Netherlands DSB 22 1,360.55
2 (2) Kirsten WILD Netherlands CWT 27 848
3 (3) Emma JOHANSSON Sweden RSC 26 796.75
4 (5) Kristin ARMSTRONG United States CWT 36 584.7
5 (4) Ina TEUTENBERG Germany TCW 35 582.45
6 (7) Noemi CANTELE Italy BCT 28 509
7 (6) Trixi WORRACK Germany NUR 28 492.55
8 (8) Rochelle GILMORE Australia LBL 28 485
9 (9) Emma POOLEY Great Britain CWT 27 460.7
10 (10) Judith ARNDT Germany TCW 33 431.25
11 (11) Claudia HÄUSLER Germany CWT 24 427.7
12 (12) Diana ZILIUTE Lithuania SAF 33 414
13 (13) Grace VERBEKE Belgium LBL 25 386
14 (14) Nicole COOKE Great Britain VOR 26 384
15 (15) Linda Melanie VILLUMSEN Denmark TCW 24 365.2
16 (16) Chloe HOSKING Australia 19 316
17 (17) Tatiana GUDERZO Italy MIC 25 296
18 (18) Giorgia BRONZINI Italy SAF 26 287
19 (19) Christiane SOEDER Austria CWT 34 263
20 (20) Ruth CORSET Australia 32 246
21 (36) Jeannie LONGO-CIPRELLI France 51 244
22 (21) Loes GUNNEWIJK Netherlands FLX 29 236
23 (22) Susanne LJUNGSKOG Sweden FLX 33 233
24 (23) Chantal BLAAK Netherlands LNL 20 230
25 (25) Svetlana BUBNENKOVA Russia FEN 36 225
26 (24) Amber NEBEN United States NUR 34 221.3
27 (26) Suzanne DE GOEDE Netherlands NUR 25 215
28 (27) Nicole BRÄNDLI Switzerland BCT 30 215
29 (28) Mara ABBOTT United States TCW 24 202
30 (29) Sarah DÜSTER Germany CWT 27 181
31 (30) Charlotte BECKER Germany NUR 26 179.8
32 (31) Regina BRUINS Netherlands CWT 23 177.7
33 (32) Bridie O'DONNELL Australia 35 177
34 (33) Carla RYAN Australia CWT 24 170
35 (34) Monia BACCAILLE Italy MIC 25 166
36 (37) Andrea BOSMAN Netherlands LNL 30 158
37 (38) Martine BRAS Netherlands MSI 31 157.25
38 (35) Kimberly ANDERSON United States TCW 41 152.5
39 (39) Julia MARTISOVA Russia GAU 33 143.19
40 (40) Edita PUCINSKAITE Lithuania GAU 34 137.5
41 (41) Fabiana LUPERINI Italy MSI 35 133
42 (42) Alexandra BURCHENKOVA Russia PTG 21 132
43 (43) Sara MUSTONEN Sweden HPU 28 125
44 (56) Edwige PITEL France 42 110
45 (45) Erinne WILLOCK Canada 28 110
46 (46) Eva LUTZ Germany NUR 30 101.8
47 (47) Marlen JOHREND Germany NUR 23 101.75
48 (48) Liesbet DE VOCHT Belgium DSB 30 101.55
49 (49) Joelle NUMAINVILLE Canada ESG 22 101
50 (50) Cashandra SLINGERLAND South Africa MTW 35 99
51 (51) Evelyn STEVENS United States 26 99
52 (52) Eleonora VAN DIJK Netherlands TCW 22 96.75
53 (53) Tara WHITTEN Canada 29 96
54 (74) Julia SHAW Great Britain 44 96
55 (108) Trine SCHMIDT Denmark FLX 21 93
56 (54) Kirsty BROUN Australia 30 93
57 (55) Regina SCHLEICHER Germany NUR 35 92.75
58 (57) Elizabeth ARMITSTEAD Great Britain LBL 21 90
59 (44) Catherine CHEATLEY New Zealand 26 90
60 (59) Rasa LELEIVYTE Lithuania SAF 21 88
61 (60) Iris SLAPPENDEL Netherlands FLX 24 85.5
62 (61) Luisa TAMANINI Italy MSI 29 83.25
63 (62) Vicki WHITELAW Australia VOR 32 83
64 (63) Monica HOLLER Sweden BCT 25 83
65 (64) Wendy HOUVENAGHEL Great Britain 35 80
66 (66) Kerong TANG China 21 72
67 (67) Amber HALLIDAY Australia 30 70
68 (68) Denise ZUCKERMANDEL Germany 21 68
69 (69) Alexis RHODES Australia 25 67
70 (70) Marissa VAN DER MERWE South Africa MTW 31 67
71 (71) Marie LINDBERG Sweden NUR 22 66.75
72 (72) Karin THÜRIG Switzerland BCT 37 66
73 (73) Katie COLCLOUGH Great Britain 19 66
74 (75) Svitlana GALYUK Ukraine 22 63
75 (76) Jennie STENERHAG Sweden 34 60.25
76 (77) Lisa BRENNAUER Germany NUR 21 59.75
77 (78) Modesta VZESNIAUSKAITE Lithuania BCT 26 58
78 (58) Ludivine HENRION Belgium RSC 25 56.75
79 (79) Paola MUNOZ Chile 23 56
80 (80) Tania BELVEDERESI Italy GAU 31 55.2
81 (81) Emilia FAHLIN Sweden TCW 21 54.25
82 (82) Chantal BELTMAN Netherlands TCW 33 53.2
83 (83) Mirjam MELCHERS-VAN POPPEL Netherlands FLX 34 53
84 (84) Lauren FRANGES United States 26 52
85 (85) Na ZHAO China GPC 25 52
86 (86) Kelly DRUYTS Belgium VLL 20 50
87 (87) Petra DIJKMAN Netherlands RSC 30 49.5
88 (90) Madeleine SANDIG Germany NUR 26 47.55
89 (91) Min GAO China GPC 27 47
90 (92) Elena NOVIKOVA Russia PTG 34 47
91 (93) Alessandra D'ETTORRE Italy TOG 31 46.5
92 (95) Jennifer HOHL Switzerland BCT 23 46
93 (96) Tiffany CROMWELL Australia 21 46
94 (126) Karine GAUTARD France FUT 25 45.75
95 (97) Adrie VISSER Netherlands DSB 26 45
96 (98) Yulia ILIYNIKH Russia PTG 24 43
97 (99) Sophie CREUX France ESG 28 43
98 (100) Lesya KALITOVSKA Ukraine 21 42
99 (101) Gina GRAIN Canada 35 41
100 (102) Sigrid CORNEO Slovenia MSI 38 40
101 (103) Mei Yu HSIAO Chinese Taipei 24 40
102 (104) Giuseppina GRASSI HERRERA Mexico MSI 33 39
103 (105) Aurelie HALBWACHS Mauritius 23 38
104 (106) Lang MENG China GPC 25 38
105 (107) Hanka KUPFERNAGEL Germany 35 38
106 (110) Verónica LEAL BALDERAS Mexico 32 37
107 (111) Eneritz ITURRIAGAECHEVARRIA MAZAGA Spain SAF 29 37
108 (112) Tatiana ANTOSHINA Russia GAU 27 35.2
109 (113) Martina RUZICKOVA Czech Republic TUE 29 35
110 (114) Iryna SHPYLOVA Ukraine 24 35
111 (115) Janildes FERNANDES SILVA Brazil USC 29 34
112 (94) Christel FERRIER-BRUNEAU France VOR 30 34
113 (109) Marina JAUNATRE France FUT 27 34
114 (116) Natalya STEFANSKAYA Kazakhstan 20 34
115 (227) Mélodie LESUEUR France ESG 19 34
116 (117) Gloria PRESTI Italy MSI 20 33
117 (118) Karin AUNE Sweden FEN 34 32.25
118 (89) Pascale JEULAND France FUT 22 32
119 (119) Laura BOZZOLO Italy MSI 24 31.25
120 (120) Nikki BUTTERFIELD Australia 27 31
121 (121) Nathalie LAMBORELLE Luxembourg TUE 21 30
122 (122) Bettina KUHN Switzerland BCT 27 30
123 (123) Anna EVSEEVA Russia 21 30
124 (124) Claudia WITTEVEEN Netherlands 27 30
125 (127) Nontasin CHANPENG Thailand 25 29
126 (128) Vera KOEDOODER Netherlands LBL 26 29
127 (129) Lorena FORESI Italy MSI 21 28.25
128 (130) Marina ROMOLI Italy SAF 21 28
129 (131) Peta MULLENS Australia 21 27
130 (132) Andrea WOLFER Switzerland 22 26
131 (133) Kanako NISHI Japan 39 25
132 (134) Davina SUMMERS Australia 30 24
133 (135) Ibtisam ZBARA Morocco 23 24
134 (136) Nadia AMHAOUCH Morocco 26 24
135 (65) Joanne KIESANOWSKI New Zealand 30 24
136 (138) Flavia M. OLIVEIRA United States MIC 28 23
137 (139) Karen FULTON New Zealand 38 22
138 (140) Moriah MACGREGOR Canada 35 22
139 (141) Saskia ELEMANS Netherlands FLX 32 22
140 (142) Annemiek VAN VLEUTEN Netherlands DSB 27 21.25
141 (143) Eivgenia VYSOTSKA Ukraine 34 21
142 (144) Nikki HARRIS Great Britain FLX 23 21
143 (145) Paulina BRZEZNA Poland RSC 28 20.75
144 (146) Monique VAN DE REE Netherlands LNL 21 20
145 (147) Kaytee BOYD New Zealand MSI 31 20
146 (148) Yuzhuo ZHANG China 22 20
147 (149) Catherine HARE WILLIANSON Great Britain FEN 27 19
148 (150) Marta VILA JOSANA ANDREU Spain DGC 34 18
149 (151) Isabelle SÖDERBERG Sweden HPU 20 18
150 (289) Julie AUGIZEAU France FUT 22 18
151 (152) Valentina CARRETTA Italy TOG 20 17.5
152 (153) Marina ANDREICHENKO Kazakhstan 21 17
153 (154) Mounia AITBAGHANEM Morocco 27 17
154 (88) Shelley OLDS United States 29 17
155 (200) Audrey CORDON France FUT 20 16.75
156 (155) Irene VAN DEN BROEK Netherlands LNL 29 16.5
157 (207) Christine MAJERUS Luxembourg ESG 22 16
158 (156) Tatiana PANINA SHISHKOVA Russia 40 16
159 (157) Edita JANELIUNAITE Lithuania USC 21 16
160 (158) Alexandra GREENFIELD Great Britain 19 16
161 (159) Sharon LAWS Great Britain 35 16
162 (160) Jessica SCHNEEBERGER Switzerland 20 16
163 (161) Lucy MARTIN Great Britain 19 16
164 (162) Emma TROTT Great Britain 20 16
165 (164) Fatima CHABOUK Morocco 27 16
166 (137) Béatrice THOMAS France ESG 28 16
166 (165) Angela HENNIG Germany DSB 28 16
168 (166) Lucinda BRAND Netherlands LNL 20 15
169 (167) Kristin MCGRATH United States 27 15
170 (168) Brooke MILLER United States 33 15
171 (169) Emanuela AZZINI Italy GAU 28 14.5
172 (170) Pascale SCHNIDER Switzerland CWT 25 14
173 (171) Anne ARNOUTS Belgium RSC 20 14
174 (172) Alice MARMORINI Italy FEN 22 14
175 (173) Katharine CARROLL United States 28 14
176 (174) Alona ANDRUK Ukraine SAF 22 14
177 (176) Elissavet CHANTZI Greece 32 13
178 (175) Tatsiana SHARAKOVA Belarus 25 13
179 (177) Jovana KRTINIC Serbia 25 13
180 (178) Leah GOLDSTEIN Israel 40 13
181 (179) Pong Sim PAK North Korea 26 13
182 (180) Kathryn BERTINE St. Kitts & Nevis 34 13
183 (181) Melissa HOLT New Zealand 33 13
184 (182) Patricia SCHWAGER Switzerland CWT 26 13
185 (183) Cherise TAYLOR South Africa MTW 20 13
186 (184) Loes MARKERINK Netherlands FLX 24 13
187 (185) Tina LIEBIG Germany DSB 29 12.3
188 (186) Liesbeth BAKKER Netherlands DSB 23 12.25
189 (187) Jamsran ULZII-SOLONGO Mongolia 34 12
190 (188) Maaris MEIER Estonia 26 12
191 (189) Lynette BURGER South Africa 29 12
192 (190) Birgit SÖLLNER Germany 36 12
193 (191) Fabienne SOMMER Switzerland 20 12
194 (192) Inna PANINA Russia 39 12
195 (193) Inga CILVINAITE Lithuania SAF 23 12
196 (194) Jessie MACLEAN Australia 24 12
197 (195) Jessica PHILLIPS United States 31 12
198 (196) Martina ZWICK Germany 20 12
199 (197) Laura Lorenza MORFIN MACOUZET Mexico FEN 27 12
200 (198) Alena AMIALYUSIK Belarus 20 12
201 (199) Xin LIU China GPC 23 12
202 (314) Pippa HANDLEY Great Britain 31 12
203 (201) Romy KASPER Germany NUR 21 11.75
204 (202) Jarmila MACHACOVA Czech Republic 23 11
205 (203) Veronica ANDREASSON Sweden BCT 28 11
206 (204) Mascha PIJNENBORG Netherlands RSC 28 10.75
207 (205) Tserenlkham SOLONGO Mongolia 19 10
208 (206) Liisa EHRBERG Estonia 21 10
209 (208) Mia RADOTIC Croatia 25 10
210 (209) Tereza HURIKOVA Czech Republic 22 10
211 (210) Monika KIRALY Hungary 26 10
212 (211) Eniko NAGY Romania 27 10
213 (212) Narcia DICK Guyana   10
214 (213) Linn TORP Norway LBL 32 10
215 (214) Carina KETONEN Finland 33 10
216 (215) Alison TESTROETE Canada 26 10
217 (216) Heather WILSON Ireland 27 10
218 (217) Marina BODULAK Croatia 29 10
219 (218) Malgorzta JASINSKA Poland 25 10
220 (219) Nor Azian ALIAS Malaysia 29 10
221 (220) Julie BEVERIDGE Canada 21 10
222 (221) Oksana KASHCHISHINA Ukraine 31 10
223 (222) Diana ELMENTAITE Lithuania 26 10
224 (223) Maja WLOSZCZOWSKA Poland 26 10
225 (224) Carlee TAYLOR Australia 20 10
226 (225) Jenny MACPHERSON Australia 32 10
227 (228) Fine AZOGOUA AKENDENGUE Gabon 30 10
228 (229) Shara GILLOW Australia 22 10
229 (231) Athina CHATZISTYLI Greece 32 9
230 (232) Dragana KOVACEVIC Serbia 28 9
231 (233) Nina OVCHARENKO Ukraine 25 9
232 (234) Evelyn GARCIA El Salvador FEN 27 9
233 (235) Thatsani WICHANA Thailand 21 9
234 (236) Elin S. FYLKESNES Norway 34 8.75
235 (237) Marta TAGLIAFERRO Italy TOG 20 8.5
236 (238) Lotta LEPISTÖ Finland 20 8
237 (239) Silvia VALSECCHI Italy MSI 27 8
238 (240) Valérie HOFSTETTER Switzerland 25 8
239 (241) Urte JUODVALKYTE Lithuania FEN 23 8
240 (242) Aleksandra DAWIDOWICZ Poland 22 8
241 (243) Carla SWART South Africa MTW 22 8
242 (244) Lianne WAGTHO Netherlands LNL 24 8
243 (245) Barbara GUARISCHI Italy 19 8
244 (246) Fiona SPARGO Australia 30 8
245 (247) Kate CULLEN Great Britain 32 8
246 (248) Laura Camila LOZANO RAMIREZ Colombia 23 8
247 (250) Sjoukje DUFOER Belgium VLL 22 8
247 (250) Janneke KANIS Netherlands DSB 24 8
247 (250) Jenny TREW Canada 28 8
250 (253) Bianca PURATCH - KNOEPFLE Germany NUR 24 7.5
251 (254) Veronika KATONANE SIMON Hungary 29 7
252 (255) Anne-Marie SCHMITT Luxembourg LTK 20 7
253 (256) Yarden AVIDAN Israel 25 7
254 (257) Daniela PINTARELLI Austria TUE 26 7
255 (258) Anita Rita KENYO Hungary 28 7
256 (259) Blaza KLEMENCIC Slovenia 29 7
257 (260) Akemi MORIMOTO Japan 41 7
258 (261) Clemilda FERNANDES SILVA Brazil USC 30 7
259 (263) Ana CONDURACHE Romania 23 7
260 (264) Naoimi SINGH Guyana   7
261 (262) Oksana POPKO Belarus 21 7
262 (265) Belen LOPEZ Spain LTK 25 7
263 (266) Merja KIVIRANTA Finland 32 7
264 (267) Olivia DILLON Ireland 36 7
265 (268) Edyta JASINSKA Poland 23 7
266 (269) Yarden GOLAN Israel 23 7
267 (270) Nurul Ahmar BADEUZZAMAN Malaysia 19 7
268 (271) Jing Ok RI North Korea   7
269 (272) Monica CECCON St. Kitts & Nevis 33 7
270 (273) Ashleigh MOOLMAN South Africa 24 7
271 (274) Yanthi FUCHIYANTI Indonesia 20 7
272 (230) Catherine DELFOSSE Belgium LBL 28 7
273 (275) Valeria MULLER Argentina 35 6
274 (276) Ana GARCIA ANTEQUERA Spain BPD 28 6
275 (277) Jessie DAAMS Belgium VLL 19 6
276 (278) Devon HASKELL United States 28 6
277 (279) Viktoriya VOLOGDINA Ukraine USC 20 6
278 (280) Diana RAST Switzerland 39 6
279 (281) Elena BERLATO Italy SAF 21 6
280 (282) Donata URZAITE Lithuania 19 6
281 (283) Paula GORYCKA Poland 19 6
282 (285) Egle ZABLOTSKYTE Lithuania USC 20 6
283 (286) Yeima TORRES BELTRAN Cuba 22 6
284 (287) Marina DUVNJAK New Zealand 28 6
285 (288) Clare VLAHOPOULOS Australia 28 6
286 (363) Annick LE HELLEY France 32 6
287 (290) Tina MAYOLO PIC United States 43 6
288 (291) Alexandra WRUBLESKI Canada TCW 25 6
289 (292) Eva LECHNER Italy GAU 24 6
290 (293) Monika KADLECOVA Slovakia 19 5
291 (294) Cristiane SILVA Brazil 27 5
292 (295) Vilija SEREIKAITE Lithuania SAF 22 5
293 (296) Baatar ORKHONTUYA Mongolia 26 5
294 (297) Polona BATAGELJ Slovenia 20 5
295 (298) Rie KATAYAMA Japan 30 5
296 (299) Debora GERHARD Brazil 24 5
297 (301) Lavinia Nicoleta ROLEA Romania 23 5
298 (302) Dimitra PLESIOTI Greece 19 5
299 (300) Alena SITSKO Belarus 22 5
300 (303) Marie VORELAND Norway 19 5
301 (304) Leticia GIL PARRA Spain LTK 27 5
302 (305) Ann-Mary AHTAVA Finland 36 5
303 (306) Vanesa DURMAN Serbia 19 5
304 (307) Merrill COLLINS Canada 42 5
305 (308) Jelena GRACIN Croatia 29 5
306 (309) Masiyaton MOHD RADZI Malaysia 21 5
307 (310) Yong Ok RI North Korea   5
308 (311) Kristina STONEY St. Kitts & Nevis   5
309 (312) Tracy CLARK New Zealand 45 5
310 (313) Marites BITBIT Philippines 32 5
311 (315) Nina KOEHN Germany 23 5
312 (316) Lorena VARGAS Colombia 23 5
313 (317) Loes SELS Belgium VLL 24 5
314 (318) Christina BECKER Germany NUR 32 5
315 (319) Nataliya YELISSEYEVA Kazakhstan 19 5
316 (320) Lieselot DECROIX Belgium CWT 22 5
317 (321) Jemma O'BRIEN Australia 28 5
318 (322) Semra YETIS Turkey 22 5
318 (322) Lauren KITCHEN Australia 19 5
318 (322) Irina MOLICHEVA Russia PTG 21 5
318 (322) Yulia BLINDYUK Russia 25 5
322 (326) Rachel MERCER New Zealand HPU 20 4
322 (326) Alison STARNES United States 24 4
324 (328) Latoya BRULEE Belgium RSC 21 3.75
325 (329) Aline PAROLIZ Brazil 27 3
326 (330) Helja KORHONEN Finland 24 3
327 (331) Mariya SLOKOTOVICH Kazakhstan PTG 20 3
328 (332) Debora GALVEZ LOPEZ Spain LTK 24 3
329 (333) Anikó RÉVÉSZ Hungary 24 3
330 (334) Alzbeta PAVLENDOVA Slovakia 19 3
331 (335) Gunn HILLEREN Norway 42 3
332 (336) Bogumila MATUSIAK Poland 38 3
333 (337) Hsiao Chia TSENG Chinese Taipei 22 3
334 (338) Bernadette SCHOBER Austria TUE 25 3
335 (339) Barbara BENKO Hungary 19 3
336 (340) Laura LEPASALU Estonia 23 3
337 (341) Ajda OPEKA Slovenia 30 3
338 (342) Ayako TOYOOKA Japan 29 3
339 (344) Estera TIRZIMAN Romania 19 3
340 (345) Eleni KLAPANARA Greece 36 3
341 (343) Katsiaryna BARAZNA Belarus 19 3
342 (346) Monique LUDOVICY Luxembourg 32 3
343 (347) Tone HATTELAND Norway HPU 30 3
344 (348) Nikoleta MITROVIC Serbia 22 3
345 (349) Michelle GEOGHEGAN Ireland 27 3
346 (350) Katarzyna PAWLOWSKA Poland 20 3
347 (351) Michal ZEITUNY Israel 28 3
348 (352) Mariana MOHAMMAD Malaysia 31 3
349 (353) Robyn DE GROOT South Africa 27 3
350 (354) Emma PETERSEN New Zealand 19 3
351 (355) Tetyana MYKHAYLOVA Ukraine USC 20 3
352 (356) Jasmin ACHERMANN Switzerland 20 3
353 (357) Dani KING Great Britain VOR 19 3
354 (358) Roberta PILKAUSKAITE Lithuania 21 3
355 (359) Simona FRAPPORTI Italy USC 21 3
356 (360) Sarah KENT Australia 19 3
357 (362) Wilaiwan KUNLAPHA Thailand 22 3
358 (364) Jessica Fernanda JURADO Mexico 21 3
359 (365) Liping ZHANG China GPC 24 3
360 (366) Eleonora SUELOTTO Italy GAU 21 2.5
361 (367) Madeleine OLSSON Sweden 27 2.25
361 (367) Catrine JOSEFSSON Sweden BPD 23 2.25
363 (369) Maja MARUKIC Croatia 24 2
364 (370) Hanna TAUKANITSA Belarus 22 2
365 (371) Gema PASCUAL TORRECILLA Spain BPD 30 2
366 (372) Bjorg Eva JENSEN Norway 49 2
367 (373) Ye Song O North Korea   2
368 (374) Sonia WADDELL New Zealand 36 2
369 (375) Ausrine TREBAITE Lithuania USC 21 2
370 (376) Kathryn WATT Australia 45 2
371 (377) Valeriya KONONENKO Ukraine 19 2
372 (378) Kirsten PEETOOM Netherlands 21 2
372 (378) Emma SILVERSIDES Great Britain LBL 31 2
372 (378) Edita UNGURYTE Lithuania USC 22 2
372 (378) Oxana KOZONCHUK Russia MSI 21 2
372 (378) Larissa KLEINMANN Germany MTW 31 2
372 (378) Alessandra BORCHI Italy SAF 26 2
378 (384) Kristine SAASTAD Norway HPU 22 1.75
378 (384) Emma SKJERSTAD Norway 19 1.75
378 (384) Cecilie s. JOHANSEN Norway 20 1.75
381 (387) Luise KELLER Germany TCW 25 1.7
382 (388) Jennifer FIORI Italy TOG 23 1.5
382 (388) Valentina BASTIANELLI Italy TOG 22 1.5
382 (388) Laura PISANESCHI Italy TOG 27 1.5
385 (391) Anne EVERSDIJK Netherlands 20 1.5
386 (392) Noortje TABAK Netherlands DSB 21 1.3
387 (393) Maria KAZACHENKO Russia PTG 22 1
388 (394) Emmanuelle MERLOT France FUT 23 0.75
388 (394) Florence GIRARDET France FUT 23 0.75
390 (396) Chiara BORTOLUS Italy GAU 21 0.5
390 (396) Alice DONADONI Italy GAU 21 0.5
*: According to UCI Regulations
**: Application of article 1.2.133 of the UCI Regulations