Ranking - Cycling - Road 2010 | 2009

Men Elite UCI Asia Tour Ranking Individual
Date Event Rank Result PaR PcR Class
06 Jun 2010 Tour de Singkarak 1   40 40 2.2
08 May 2010 International Azerbaïjan Tour 1   40 40 2.2
02 Dec 2009 Tour d'Indonesia 2   30 30 2.2
27 Jun 2010 NCh - IRI 4   24 24 CN
19 Jul 2010 Tour of Qinghai Lake (Stage 3) 1   20 20 2.HC
20 Oct 2009 International Azerbaïjan Tour 3   16 16 2.2
25 Jul 2010 Tour of Qinghai Lake 7   15 15 2.HC
12 Apr 2010 Asian Cycling Championships 7   15 15 CC
07 Mar 2010 Le Tour de Langkawi 9   9 9 2.HC
03 Jun 2010 Tour de Singkarak (Stage 3) 1   8 8 2.2
08 May 2010 International Azerbaïjan Tour (Stage 6) 1   8 8 2.2
07 May 2010 International Azerbaïjan Tour (Stage 5) 1   8 8 2.2
03 May 2010 International Azerbaïjan Tour (Stage 1) 1   8 8 2.2
25 Nov 2009 Tour d'Indonesia (Stage 4) 1   8 8 2.2
19 Oct 2009 International Azerbaïjan Tour (Stage 5) 1   8 8 2.2
26 Jun 2010 NCh - IRI 3   6 6 CN
02 Jun 2010 Tour de Singkarak (Stage 2b) 2   5 5 2.2
05 Jun 2010 Tour de Singkarak (Stage 5, General) 1   4 4 2.2
04 Jun 2010 Tour de Singkarak (Stage 4, General) 1   4 4 2.2
03 Jun 2010 Tour de Singkarak (Stage 3, General) 1   4 4 2.2
02 Jun 2010 Tour de Singkarak (Stage 2b, General) 1   4 4 2.2
01 Jun 2010 Tour de Singkarak (Stage 1, TTT, General) 1   4 4 2.2
07 May 2010 International Azerbaïjan Tour (Stage 5, General) 1   4 4 2.2
06 May 2010 International Azerbaïjan Tour (Stage 4, General) 1   4 4 2.2
05 May 2010 International Azerbaïjan Tour (Stage 3, General) 1   4 4 2.2
04 May 2010 International Azerbaïjan Tour (Stage 2, General) 1   4 4 2.2
03 May 2010 International Azerbaïjan Tour (Stage 1, General) 1   4 4 2.2
01 Jun 2010 Tour de Singkarak (Stage 1, TTT) 1   2.666 2.666 2.2
22 Nov 2009 Tour d'Indonesia (Stage 1, TTT) 1   2.666 2.666 2.2
PaR: UCI points according to Rank,  PcR: UCI points calculated in Ranking
* Not allowed to receive points
** Not amongst best results