Ranking - Cycling - Road 2010 | 2009

Men Elite UCI Asia Tour Ranking Individual
Date Event Rank Result PaR PcR Class
01 May 2010 Jelajah Malaysia 1   40 40 2.2
25 Apr 2010 Melaka Governor Cup 1   40 40 2.2
20 Apr 2010 Tour of the Philippines 1   40 40 2.2
20 Mar 2010 Tour de Taiwan 1   40 40 2.2
25 Jul 2010 Tour of Qinghai Lake 5   25 25 2.HC
18 Jul 2010 Tour of Qinghai Lake (Stage 2) 3   8 8 2.HC
24 Apr 2010 Melaka Governor Cup (Stage 1) 1   8 8 2.2
20 Apr 2010 Tour of the Philippines (Stage 4) 1   8 8 2.2
17 Apr 2010 Tour of the Philippines (Stage 1) 1   8 8 2.2
02 Apr 2010 Tour of Thailand (Stage 2) 1   8 8 2.2
14 Mar 2010 Tour de Taiwan (Stage 1) 1   8 8 2.2
28 Apr 2010 Jelajah Malaysia (Stage 2) 2   5 5 2.2
20 Jul 2010 Tour of Qinghai Lake (Stage 4) 6   4 4 2.HC
30 Apr 2010 Jelajah Malaysia (Stage 4, General) 1   4 4 2.2
29 Apr 2010 Jelajah Malaysia (Stage 3, General) 1   4 4 2.2
28 Apr 2010 Jelajah Malaysia (Stage 2, General) 1   4 4 2.2
24 Apr 2010 Melaka Governor Cup (Stage 1, General) 1   4 4 2.2
19 Apr 2010 Tour of the Philippines (Stage 3, General) 1   4 4 2.2
18 Apr 2010 Tour of the Philippines (Stage 2, General) 1   4 4 2.2
17 Apr 2010 Tour of the Philippines (Stage 1, General) 1   4 4 2.2
19 Mar 2010 Tour de Taiwan (Stage 6, General) 1   4 4 2.2
18 Mar 2010 Tour de Taiwan (Stage 5, General) 1   4 4 2.2
17 Mar 2010 Tour de Taiwan (Stage 4, General) 1   4 4 2.2
16 Mar 2010 Tour de Taiwan (Stage 3, General) 1   4 4 2.2
15 Mar 2010 Tour de Taiwan (Stage 2, General) 1   4 4 2.2
14 Mar 2010 Tour de Taiwan (Stage 1, General) 1   4 4 2.2
06 Jun 2010 Tour de Singkarak 8   3 3 2.2
01 Jun 2010 Tour de Singkarak (Stage 1, TTT) 2   1.666 1.666 2.2
PaR: UCI points according to Rank,  PcR: UCI points calculated in Ranking
* Not allowed to receive points
** Not amongst best results