Ranking - Cycling - Road 2009 | 2008

Women Elite UCI Ranking Individual
Date Event Rank Result PaR PcR Class
02 Aug 2009 Sparkassen Giro 1 2:21:53 80 80 1.1
13 Sep 2009 Rund um die Nürnberger Altstadt 2 +0 70 70 CDM
01 Mar 2009 Masterton Cup 2 3:04:09 56 56 1.1
09 May 2009 Omloop Door Middag-Humsterland 1 3:31:45 40 40 1.2
18 Jul 2009 GP Cento Carnevale d'Europa 2 2:37:42 30 30 1.2
26 Apr 2009 GP Stad Roeselare 2 3:19:45 30 30 1.2
18 Apr 2009 Ronde van Gelderland 2 3:33:44 30 30 1.2
10 Apr 2009 Drentse 8 van Dwingeloo 4 3:32:54 24 24 1.1
14 Feb 2009 Oceania Cycling Championships 3 2:31:58 16 16 CC
12 Aug 2009 La Route de France (Stage 3) 2 +0 11 11 2.1
10 Aug 2009 La Route de France (Stage 1) 2 +2 11 11 2.1
02 Jun 2009 Le Tour du Grand Montréal (Stage 2) 2 2:35:43 11 11 2.1
10 Feb 2009 Tour of Qatar (Stage 3) 2 2:40:18 11 11 2.1
26 Feb 2009 Women's Tour of New Zealand (Stage 2) 1 3:06:13 8 8 2.2
25 Feb 2009 Women's Tour of New Zealand (Stage 1) 1 3:24:29 8 8 2.2
13 Apr 2009 Albert Achterhes Profronde van Drenthe 12 3:26:15 6 6 CDM
09 Feb 2009 Tour of Qatar (Stage 2) 3 2:50:10 6 6 2.1
01 Jun 2009 Le Tour du Grand Montréal (Stage 1) 4 1:58:43 5 5 2.1
26 Aug 2009 Trophée d'Or Féminin (Stage 3) 2 +0 5 5 2.2
10 Jun 2009 Tour de Pei (Stage 4) 2 3:13:54 5 5 2.2
09 Jun 2009 Tour de Pei (Stage 3) 2 3:26:14 5 5 2.2
26 Feb 2009 Women's Tour of New Zealand (Stage 2, General) 1 3:06:13 4 4 2.2
26 Feb 2009 Women's Tour of New Zealand (Stage 2, General) 1 3:06:13 4 4 2.2
25 Feb 2009 Women's Tour of New Zealand (Stage 1, General) 1 3:24:29 4 4 2.2
25 Feb 2009 Women's Tour of New Zealand (Stage 1, General) 1 3:24:29 4 4 2.2
01 May 2009 Grand Prix Elsy Jacobs 12 2:48:35 3 3 1.1
07 Jul 2009 Giro d'Italia Internazionale Femminile (Stage 4) 6 2:47:11 2 2 2.1
25 Aug 2009 Trophée d'Or Féminin (Stage 1) 3 +0 2 2 2.2
26 Jul 2009 Tour Féminin en Limousin (Stage 4) 3 +1:27 2 2 2.2
PaR: UCI points according to Rank,  PcR: UCI points calculated in Ranking
* Not allowed to receive points
** Not amongst best results